Elizabeth
Optional side fight: not on the main path, no story progress, and it never blocks a run's completion.
Weaknesses & resistances · per form below
Stats & weaknesses
Enemy data
HP as listed by the sources; ≈ marks a number the sources give as approximate.
Weaknesses & resistances
Affinities change between forms: the Forms section lists them.
Forms
| Form | HP | Slash | Strike | Pierce | Fire | Ice | Elec | Wind | Light | Dark |
|---|---|---|---|---|---|---|---|---|---|---|
| Elizabeth A | 20,000 | · | · | · | · | · | · | · | Null | Null |
| Elizabeth B | 20,000 | · | Null | · | Drain | · | · | · | Null | Null |
| Elizabeth C | 20,000 | · | · | Null | · | Drain | · | · | Null | Null |
| Elizabeth D | 20,000 | Null | · | · | · | · | Drain | · | Null | Null |
| Elizabeth E | 20,000 | · | · | Null | · | · | · | Drain | Null | Null |
| Elizabeth F | 20,000 | · | · | · | Null | Null | Null | Null | Drain | · |
| Elizabeth G | 20,000 | · | · | · | Null | Null | Null | Null | · | Drain |
| Elizabeth H | 20,000 | Resist | Resist | Resist | Resist | Resist | Resist | Resist | Null | Null |
| Elizabeth I | 20,000 | Null | Null | Null | Null | Null | Null | Null | Null | Null |
| Elizabeth J | 20,000 | Null | Null | Null | Null | Null | Null | Null | Null | Null |
· = normal; blank = the sources don't state it. Ice: 2× damage taken, but not treated as a weakness. Fire: 2× damage taken, but not treated as a weakness. Wind: 2× damage taken, but not treated as a weakness. Electric: 2× damage taken, but not treated as a weakness. Dark: 2× damage taken, but not treated as a weakness. Light: 2× damage taken, but not treated as a weakness.
Skills
| Skill | Type |
|---|---|
| Null DizzyElizabeth A, Elizabeth B, Elizabeth C, Elizabeth D, Elizabeth E, Elizabeth F, Elizabeth G, Elizabeth H, Elizabeth I, Elizabeth JPrevents Dizzy | Passive |
| Null FreezeElizabeth A, Elizabeth B, Elizabeth C, Elizabeth D, Elizabeth E, Elizabeth F, Elizabeth G, Elizabeth H, Elizabeth I, Elizabeth JPrevents Freeze | Passive |
| Null ShockElizabeth A, Elizabeth B, Elizabeth C, Elizabeth D, Elizabeth E, Elizabeth F, Elizabeth G, Elizabeth H, Elizabeth I, Elizabeth JPrevents Shock | Passive |
| InfernoElizabeth B1 foe | Fire |
| Brave BladeElizabeth B1 foe · 20% crit | Slash |
| TarukajaElizabeth B, Elizabeth D1 ally · Attack x1.4 for 3 turns | Support |
| Heat RiserElizabeth B, Elizabeth C, Elizabeth D, Elizabeth E, Elizabeth F, Elizabeth G, Elizabeth I, Elizabeth J1 ally · Tarukaja + Rakukaja + Sukukaja | Support |
| DebilitateElizabeth B, Elizabeth C, Elizabeth D, Elizabeth E, Elizabeth F, Elizabeth G, Elizabeth H1 foe · Tarunda + Rakunda + Sukunda | Support |
| ConcentrateElizabeth B, Elizabeth C, Elizabeth D, Elizabeth H, Elizabeth I, Elizabeth J1 ally · Dmg dealt by next magic attack x2.3 | Support |
| Slash BoostElizabeth BSlash dmg dealt x1.25 | Passive |
| Fire BoostElizabeth BFire dmg dealt x1.25 | Passive |
| Diamond DustElizabeth C1 foe · 60% Freeze | Ice |
| RakukajaElizabeth C1 ally · Defense x1.4 for 3 turns | Support |
| Ice BoostElizabeth CIce dmg dealt x1.25 | Passive |
| Freeze BoostElizabeth CFreeze affliction rate x1.5 | Passive |
| Thunder ReignElizabeth D1 foe · 60% Shock | Electric |
| God's HandElizabeth D1 foe · 13% crit | Strike |
| TarundaElizabeth D1 foe · Attack x0.6 for 3 turns | Support |
| ChargeElizabeth D, Elizabeth E, Elizabeth J1 ally · Dmg dealt by next phys attack x2.3 | Support |
| Strike BoostElizabeth DStrike dmg dealt x1.25 | Passive |
| Elec BoostElizabeth DElec dmg dealt x1.25 | Passive |
| Shock BoostElizabeth DShock affliction rate x1.5 | Passive |
| Panta RheiElizabeth E1 foe | Wind |
| Primal ForceElizabeth E1 foe · 10% crit | Pierce |
| SukukajaElizabeth E1 ally · Hit and evasion x1.3 for 3 turns | Support |
| Pierce BoostElizabeth EPierce dmg dealt x1.25 | Passive |
| Wind BoostElizabeth EWind dmg dealt x1.25 | Passive |
| KougaonElizabeth F1 foe | Light |
| Divine JudgmentElizabeth F1 foe · Reduces current HP by 50% | Light |
| SukundaElizabeth F1 foe · Hit and evasion x0.7 for 3 turns | Support |
| Light BoostElizabeth FLight dmg dealt x1.25 | Passive |
| Hama BoostElizabeth FLight instakill affliction rate x1.5 | Passive |
| Die For Me!Elizabeth GAll foes · 70% Instakill | Dark |
| EigaonElizabeth G1 foe | Dark |
| Dark BoostElizabeth GDark dmg dealt x1.25 | Passive |
| Mudo BoostElizabeth GDark instakill affliction rate x1.5 | Passive |
| Poison MistElizabeth HAll foes · 50% Poison | Ailment |
| Sexy DanceElizabeth HAll foes · 45% Charm | Ailment |
| Eerie SoundElizabeth HAll foes · 50% Distress | Ailment |
| TentarafooElizabeth HAll foes · 45% Confuse | Ailment |
| Evil SmileElizabeth HAll foes · 45% Fear | Ailment |
| InfuriateElizabeth HAll foes · 50% Rage | Ailment |
| Virus BreathElizabeth HAll foes · 40% Poison | Almighty |
| RakundaElizabeth H1 foe · Defense x0.6 for 3 turns | Support |
| Charm BoostElizabeth HCharm affliction rate x1.5 | Passive |
| Confuse BoostElizabeth HConfuse affliction rate x1.5 | Passive |
| Fear BoostElizabeth HFear affliction rate x1.5 | Passive |
| Ailment BoostElizabeth HAilments affliction rate x1.25 | Passive |
| MegidolaonElizabeth I, Elizabeth JAll foes | Almighty |
| DiarahanElizabeth J1 ally · 100% HP restore | Healing |
Community data
By challenge
No tracked run has reached this encounter yet. Clear rate, deaths and levels per challenge appear here once runs do.
Relevant guides
No guide covers this encounter yet. Strategy guides for specific challenges will be listed here.
Successful builds
No run that followed a published build has cleared this encounter in this challenge yet.
Recent clears
Nobody has cleared this encounter in this challenge yet.
Sources & verification
One source only, or a partial one. Checked 2026-10-13. Values the sources don't state are left blank.
The fusion tool lists 10 forms of Elizabeth (Elizabeth A – Elizabeth J). Affinities that change between forms are listed per form.
- List of Persona 3 Bossesmegamitensei.fandom.com · CC BY-SA 3.0
- Fusion calculator · Elizabeth Aaqiu384.github.io
- Fusion calculator · Elizabeth Baqiu384.github.io
- Fusion calculator · Elizabeth Caqiu384.github.io
- Fusion calculator · Elizabeth Daqiu384.github.io
- Fusion calculator · Elizabeth Eaqiu384.github.io
- Fusion calculator · Elizabeth Faqiu384.github.io
- Fusion calculator · Elizabeth Gaqiu384.github.io
- Fusion calculator · Elizabeth Haqiu384.github.io
- Fusion calculator · Elizabeth Iaqiu384.github.io
- Fusion calculator · Elizabeth Jaqiu384.github.io
Facts checked against these pages; texts on Velvet Run are its own. Licences and credits: Sources & Licences.
Something missing or wrong on this page? Tell us what you know and how you know it — a moderator checks it before it reaches the database.
