Nyx Avatar
Weaknesses & resistances · per form below
- Can't be knocked down
Stats & weaknesses
Enemy data
HP as listed by the sources; ≈ marks a number the sources give as approximate.
Weaknesses & resistances
Affinities change between forms: the Forms section lists them.
Forms
| Form | HP | Slash | Strike | Pierce | Fire | Ice | Elec | Wind | Light | Dark |
|---|---|---|---|---|---|---|---|---|---|---|
| Fool | 300 | · | · | · | · | · | · | · | · | · |
| Magician | 1,500 | · | · | · | Null | · | · | · | · | · |
| Priestess | 1,500 | · | · | · | · | Null | · | · | · | · |
| Empress | 1,500 | · | · | · | Resist | Resist | Resist | Resist | Resist | Resist |
| Emperor | 1,500 | Resist | Resist | Resist | · | · | · | · | · | · |
| Hierophant | 1,500 | · | · | · | · | · | · | · | Repel | Null |
| Lovers | 1,500 | · | · | Resist | Null | · | Resist | · | · | · |
| Chariot | 1,500 | Null | Null | Null | · | · | · | · | · | · |
| Justice | 1,500 | · | · | · | Null | Null | Null | Null | Null | Null |
| Hermit | 1,500 | · | · | Resist | · | · | Null | Null | · | Null |
| Fortune | 800 | · | · | · | Drain | Drain | · | Drain | Drain | · |
| Strength | 1,500 | Resist | Repel | Resist | · | · | · | · | · | · |
| Hanged Man | 1,500 | · | Resist | · | Null | · | · | · | · | Repel |
| Death | 7,000 | · | · | · | · | · | · | · | · | · |
· = normal; blank = the sources don't state it.
Skills
| Skill | Type |
|---|---|
| Arcana ShiftEnemy-onlyFool, Magician, Priestess, Empress, Emperor, Hierophant, Lovers, Chariot, Justice, Hermit, Fortune, Strength, Hanged Man1 ally | Passive |
| Null DizzyFool, Magician, Priestess, Empress, Emperor, Hierophant, Lovers, Chariot, Justice, Hermit, Fortune, Strength, Hanged Man, DeathPrevents Dizzy | Passive |
| Null FreezeFool, Magician, Priestess, Empress, Emperor, Hierophant, Lovers, Chariot, Justice, Hermit, Fortune, Strength, Hanged ManPrevents Freeze | Passive |
| Null ShockFool, Magician, Priestess, Empress, Emperor, Hierophant, Lovers, Chariot, Justice, Hermit, Fortune, Strength, Hanged ManPrevents Shock | Passive |
| AgidyneMagician, Lovers1 foe | Fire |
| MaragidyneMagician, LoversAll foes | Fire |
| Fire BoostMagician, LoversFire dmg dealt x1.25 | Passive |
| Fire AmpMagician, Lovers, DeathFire dmg dealt x1.5 | Passive |
| BufudynePriestess1 foe · 15% Freeze | Ice |
| MabufudynePriestessAll foes · 10% Freeze | Ice |
| Ice StormEnemy-onlyPriestess, DeathAll foes · 1% Freeze | Ice |
| Ice BoostPriestessIce dmg dealt x1.25 | Passive |
| Ice AmpPriestess, DeathIce dmg dealt x1.5 | Passive |
| GarudyneEmpress1 foe | Wind |
| MagarudyneEmpressAll foes | Wind |
| Eerie SoundEmpressAll foes · 50% Distress | Ailment |
| Wind BoostEmpressWind dmg dealt x1.25 | Passive |
| Wind AmpEmpress, DeathWind dmg dealt x1.5 | Passive |
| Elec BoostEmpress, HermitElec dmg dealt x1.25 | Passive |
| Elec AmpEmpress, Hermit, DeathElec dmg dealt x1.5 | Passive |
| SweepEnemy-onlyEmperor, Hierophant, Lovers, Chariot, Hermit, Hanged Man, DeathAll foes · 30% crit | Slash |
| SunderEnemy-onlyEmperor, Hierophant, Lovers, Chariot, Hermit, Fortune, Strength, Hanged Man, Death1 foe · 10% crit | Slash |
| Slash BoostEmperor, Hierophant, Lovers, Chariot, Justice, Hermit, Strength, Hanged ManSlash dmg dealt x1.25 | Passive |
| Slash AmpEmperor, Hierophant, Lovers, Chariot, Justice, Hermit, Strength, Hanged Man, DeathSlash dmg dealt x1.5 | Passive |
| MudoonHierophant1 foe · 50% Instakill | Dark |
| MaeigaonHierophantAll foes | Dark |
| Doomsday DoctrineEnemy-onlyHierophantAll foes · 70% Fear | Ailment |
| Dark BoostHierophantDark dmg dealt x1.25 | Passive |
| Dark AmpHierophantDark dmg dealt x1.5 | Passive |
| HeartbreakerEnemy-onlyLoversAll foes · 100% Charm | Almighty |
| Sexy DanceLoversAll foes · 45% Charm | Ailment |
| DeathboundChariotAll foes · 17% crit | Slash |
| Heat WaveChariotAll foes · 10% crit | Strike |
| Myriad ArrowsChariotAll foes | Pierce |
| Strike AmpChariot, Strength, Hanged ManStrike dmg dealt x1.5 | Passive |
| Pierce AmpChariotPierce dmg dealt x1.5 | Passive |
| HamaonJustice1 foe · 50% Instakill | Light |
| MakougaonJusticeAll foes | Light |
| Divine JudgmentJustice1 foe · Reduces current HP by 50% | Light |
| Light BoostJusticeLight dmg dealt x1.25 | Passive |
| Light AmpJusticeLight dmg dealt x1.5 | Passive |
| Tera SparkEnemy-onlyHermit, DeathAll foes · 90% Shock | Electric |
| High-Volt CurrentEnemy-onlyHermit1 foe · 100% Shock | Electric |
| InfernoFortune1 foe | Fire |
| Diamond DustFortune1 foe · 60% Freeze | Ice |
| Panta RheiFortune1 foe | Wind |
| Thunder ReignFortune1 foe · 60% Shock | Electric |
| Slash DriverFortuneSlash dmg dealt x1.75 | Passive |
| Fire DriverFortuneFire dmg dealt x1.75 | Passive |
| Ice DriverFortuneIce dmg dealt x1.75 | Passive |
| Elec DriverFortuneElec dmg dealt x1.75 | Passive |
| Wind DriverFortuneWind dmg dealt x1.75 | Passive |
| TarukajaStrength1 ally · Attack x1.4 for 3 turns | Support |
| Mobius RondoEnemy-onlyStrength, DeathAll foes · 10% crit | Strike |
| Strike BoostStrength, Hanged Man, DeathStrike dmg dealt x1.25 | Passive |
| MegidolaonHanged Man, DeathAll foes | Almighty |
| God's HandHanged Man1 foe · 13% crit | Strike |
| DekundaHanged Man, DeathAll allies · Removes -kunda effects | Support |
| ChargeHanged Man1 ally · Dmg dealt by next phys attack x2.3 | Support |
| ConcentrateHanged Man, Death1 ally · Dmg dealt by next magic attack x2.3 | Support |
| Grim TranscendenceEnemy-onlyHanged Man, Death1 ally | Passive |
| Heat RiserDeath1 ally · Tarukaja + Rakukaja + Sukukaja | Support |
| DekajaDeathAll foes · Removes -kaja effects | Support |
| TetrakarnDeath1 ally · Repels next phys attack | Support |
| MakarakarnDeath1 ally · Repels next non-Almighty magic attack | Support |
| Night QueenEnemy-onlyDeathAll foes · 100% Distress, Confuse, Fear, Rage | Almighty |
| ApocalypseEnemy-onlyDeathAll foes | Almighty |
Community data
By challenge
No tracked run has reached this encounter yet. Clear rate, deaths and levels per challenge appear here once runs do.
Relevant guides
No guide covers this encounter yet. Strategy guides for specific challenges will be listed here.
Successful builds
No run that followed a published build has cleared this encounter in this challenge yet.
Recent clears
Nobody has cleared this encounter in this challenge yet.
Sources & verification
The sources agree. Checked 2026-10-13. Values the sources don't state are left blank.
Full Moon operation on January 31. The fusion tool lists 14 forms of Nyx Avatar (Nyx Avatar A – Nyx Avatar N); HP is given per form. Affinities that change between forms are listed per form.
- List of Persona 3 Bossesmegamitensei.fandom.com · CC BY-SA 3.0
- Full Moon Operationsmegamitensei.fandom.com · CC BY-SA 3.0
- Adamah Blockmegamitensei.fandom.com · CC BY-SA 3.0
- Nyx Avatarmegamitensei.fandom.com · CC BY-SA 3.0
- Fusion calculator · Nyx Avatar Aaqiu384.github.io
- Fusion calculator · Nyx Avatar Baqiu384.github.io
- Fusion calculator · Nyx Avatar Caqiu384.github.io
- Fusion calculator · Nyx Avatar Daqiu384.github.io
- Fusion calculator · Nyx Avatar Eaqiu384.github.io
- Fusion calculator · Nyx Avatar Faqiu384.github.io
- Fusion calculator · Nyx Avatar Gaqiu384.github.io
- Fusion calculator · Nyx Avatar Haqiu384.github.io
- Fusion calculator · Nyx Avatar Iaqiu384.github.io
- Fusion calculator · Nyx Avatar Jaqiu384.github.io
- Fusion calculator · Nyx Avatar Kaqiu384.github.io
- Fusion calculator · Nyx Avatar Laqiu384.github.io
- Fusion calculator · Nyx Avatar Maqiu384.github.io
- Fusion calculator · Nyx Avatar Naqiu384.github.io
Facts checked against these pages; texts on Velvet Run are its own. Licences and credits: Sources & Licences.
Something missing or wrong on this page? Tell us what you know and how you know it — a moderator checks it before it reaches the database.
