Omnipotent Balance & Heat Balance & Sky Balance & Light Balance
Optional side fight: not on the main path, no story progress, and it never blocks a run's completion.
4 opponents · weaknesses per opponent below
Stats & weaknesses
Enemy data
- Omnipotent BalanceLv. 64
- Fire — Null
- Ice — Null
- Elec — Null
- Wind — Null
- Heat BalanceLv. 62
- Elec — Weak
- Wind — Weak
- Fire — Repel
- Ice — Repel
- Sky BalanceLv. 62
- Fire — Weak
- Ice — Weak
- Elec — Repel
- Wind — Repel
- Light BalanceLv. 63
- Light — Repel
- Dark — Repel
HP as listed by the sources; ≈ marks a number the sources give as approximate.
Weaknesses & resistances
- SlashNormal
- StrikeNormal
- PierceNormal
- FireNull
- IceNull
- ElecNull
- WindNull
- LightNormal
- DarkNormal
- SlashNormal
- StrikeNormal
- PierceNormal
- FireRepel
- IceRepel
- ElecWeak
- WindWeak
- LightNormal
- DarkNormal
- SlashNormal
- StrikeNormal
- PierceNormal
- FireWeak
- IceWeak
- ElecRepel
- WindRepel
- LightNormal
- DarkNormal
- SlashNormal
- StrikeNormal
- PierceNormal
- FireNormal
- IceNormal
- ElecNormal
- WindNormal
- LightRepel
- DarkRepel
Skills
| Skill | Type |
|---|---|
| MaragidyneOmnipotent Balance, Heat BalanceAll foes | Fire |
| MabufudyneOmnipotent Balance, Heat BalanceAll foes · 10% Freeze | Ice |
| MagarudyneOmnipotent Balance, Sky BalanceAll foes | Wind |
| MaziodyneOmnipotent Balance, Sky BalanceAll foes · 10% Shock | Electric |
| MakougaonOmnipotent Balance, Light BalanceAll foes | Light |
| MaeigaonOmnipotent Balance, Light BalanceAll foes | Dark |
| MegidolaOmnipotent BalanceAll foes | Almighty |
| MegidolaonOmnipotent BalanceAll foes | Almighty |
| Heat RiserOmnipotent Balance1 ally · Tarukaja + Rakukaja + Sukukaja | Support |
| DebilitateOmnipotent Balance1 foe · Tarunda + Rakunda + Sukunda | Support |
| ConcentrateOmnipotent Balance, Light Balance1 ally · Dmg dealt by next magic attack x2.3 | Support |
| Null DizzyOmnipotent Balance, Light BalancePrevents Dizzy | Passive |
| Freeze BoostOmnipotent Balance, Heat BalanceFreeze affliction rate x1.5 | Passive |
| Shock BoostOmnipotent Balance, Sky BalanceShock affliction rate x1.5 | Passive |
| Ailment BoostOmnipotent BalanceAilments affliction rate x1.25 | Passive |
| Almighty BoostOmnipotent BalanceAlmighty dmg dealt x1.25 | Passive |
| Magic MasteryEnemy-onlyOmnipotent BalanceNon-Almighty magic dmg dealt x1.5 | Passive |
| AgidyneHeat Balance1 foe | Fire |
| BufudyneHeat Balance1 foe · 15% Freeze | Ice |
| MatarundaHeat BalanceAll foes · Attack x0.6 for 3 turns | Support |
| MarakundaHeat BalanceAll foes · Defense x0.6 for 3 turns | Support |
| MasukundaHeat BalanceAll foes · Hit and evasion x0.7 for 3 turns | Support |
| Resist DizzyHeat Balance, Sky BalanceDizzy susceptibility x0.5 | Passive |
| Fire AmpHeat BalanceFire dmg dealt x1.5 | Passive |
| Ice AmpHeat BalanceIce dmg dealt x1.5 | Passive |
| Summon (Omnipotent Balance)Heat Balance, Sky Balance | — |
| GarudyneSky Balance1 foe | Wind |
| ZiodyneSky Balance1 foe · 15% Shock | Electric |
| MatarukajaSky BalanceAll allies · Attack x1.4 for 3 turns | Support |
| MarakukajaSky BalanceAll allies · Defense x1.4 for 3 turns | Support |
| MasukukajaSky BalanceAll allies · Hit and evasion x1.3 for 3 turns | Support |
| Wind AmpSky BalanceWind dmg dealt x1.5 | Passive |
| Elec AmpSky BalanceElec dmg dealt x1.5 | Passive |
| KougaonLight Balance1 foe | Light |
| EigaonLight Balance1 foe | Dark |
| Light AmpLight BalanceLight dmg dealt x1.5 | Passive |
| Dark AmpLight BalanceDark dmg dealt x1.5 | Passive |
Community data
By challenge
No tracked run has reached this encounter yet. Clear rate, deaths and levels per challenge appear here once runs do.
Relevant guides
No guide covers this encounter yet. Strategy guides for specific challenges will be listed here.
Successful builds
No run that followed a published build has cleared this encounter in this challenge yet.
Recent clears
Nobody has cleared this encounter in this challenge yet.
Sources & verification
The sources mostly agree; see the notes. Checked 2026-10-13. Values the sources don't state are left blank.
Optional: the boss of a Monad Passage.
- List of Persona 3 Bossesmegamitensei.fandom.com · CC BY-SA 3.0
- Fusion calculator · Omnipotent Balanceaqiu384.github.io
- Heat Balancemegamitensei.fandom.com · CC BY-SA 3.0
- Fusion calculator · Heat Balance Caqiu384.github.io
- Sky Balancemegamitensei.fandom.com · CC BY-SA 3.0
- Fusion calculator · Sky Balance Baqiu384.github.io
- Fusion calculator · Light Balance Baqiu384.github.io
Facts checked against these pages; texts on Velvet Run are its own. Licences and credits: Sources & Licences.
Something missing or wrong on this page? Tell us what you know and how you know it — a moderator checks it before it reaches the database.
