Reaper
Optional side fight: not on the main path, no story progress, and it never blocks a run's completion.
No weaknesses or resistances
Stats & weaknesses
Enemy data
HP as listed by the sources; ≈ marks a number the sources give as approximate.
Weaknesses & resistances
- SlashNormal
- StrikeNormal
- PierceNormal
- FireNormal
- IceNormal
- ElecNormal
- WindNormal
- LightNormal
- DarkNormal
Skills
| Skill | Type |
|---|---|
| Agidyne1 foe | Fire |
| MaragidyneAll foes | Fire |
| Bufudyne1 foe · 15% Freeze | Ice |
| MabufudyneAll foes · 10% Freeze | Ice |
| Garudyne1 foe | Wind |
| MagarudyneAll foes | Wind |
| Ziodyne1 foe · 15% Shock | Electric |
| MaziodyneAll foes · 10% Shock | Electric |
| Hamaon1 foe · 50% Instakill | Light |
| MahamaonAll foes · 50% Instakill | Light |
| Kougaon1 foe | Light |
| MakougaonAll foes | Light |
| Mudoon1 foe · 50% Instakill | Dark |
| MamudoonAll foes · 50% Instakill | Dark |
| Eigaon1 foe | Dark |
| MaeigaonAll foes | Dark |
| MegidolaonAll foes | Almighty |
| TentarafooAll foes · 45% Confuse | Ailment |
| Virus BreathAll foes · 40% Poison | Almighty |
| Brave Blade1 foe · 20% crit | Slash |
| Vorpal BladeAll foes · 13% crit | Slash |
| God's Hand1 foe · 13% crit | Strike |
| Akasha ArtsAll foes · 12% crit | Strike |
| Vile Assault1 foe · Dmg dealt x1.5 on Downed foes | Pierce |
| Primal Force1 foe · 10% crit | Pierce |
| Heat Riser1 ally · Tarukaja + Rakukaja + Sukukaja | Support |
| Debilitate1 foe · Tarunda + Rakunda + Sukunda | Support |
| DekajaAll foes · Removes -kaja effects | Support |
| Charge1 ally · Dmg dealt by next phys attack x2.3 | Support |
| Concentrate1 ally · Dmg dealt by next magic attack x2.3 | Support |
| Evil SmileAll foes · 45% Fear | Ailment |
| Null DizzyPrevents Dizzy | Passive |
| Confuse BoostConfuse affliction rate x1.5 | Passive |
| Ailment BoostAilments affliction rate x1.25 | Passive |
| Hama BoostLight instakill affliction rate x1.5 | Passive |
| Mudo BoostDark instakill affliction rate x1.5 | Passive |
| Apt PupilCrit rate x2 | Passive |
| Magic MasteryEnemy-onlyNon-Almighty magic dmg dealt x1.5 | Passive |
Community data
By challenge
No tracked run has reached this encounter yet. Clear rate, deaths and levels per challenge appear here once runs do.
Relevant guides
No guide covers this encounter yet. Strategy guides for specific challenges will be listed here.
Successful builds
No run that followed a published build has cleared this encounter in this challenge yet.
Recent clears
Nobody has cleared this encounter in this challenge yet.
Sources & verification
One source only, or a partial one. Checked 2026-10-13. Values the sources don't state are left blank.
- List of Persona 3 Bossesmegamitensei.fandom.com · CC BY-SA 3.0
- Fusion calculator · The Reaperaqiu384.github.io
Facts checked against these pages; texts on Velvet Run are its own. Licences and credits: Sources & Licences.
Something missing or wrong on this page? Tell us what you know and how you know it — a moderator checks it before it reaches the database.
