Takaya Sakaki
- Light — Repel
- Dark — Drain
Stats & weaknesses
Enemy data
HP as listed by the sources; ≈ marks a number the sources give as approximate.
Weaknesses & resistances
- SlashNormal
- StrikeNormal
- PierceNormal
- FireNormal
- IceNormal
- ElecNormal
- WindNormal
- LightRepel
- DarkDrain
Skills
| Skill | Type |
|---|---|
| Agidyne1 foe | Fire |
| MaragidyneAll foes | Fire |
| Bufudyne1 foe · 15% Freeze | Ice |
| MabufudyneAll foes · 10% Freeze | Ice |
| Garudyne1 foe | Wind |
| MagarudyneAll foes | Wind |
| Ziodyne1 foe · 15% Shock | Electric |
| MaziodyneAll foes · 10% Shock | Electric |
| Hamaon1 foe · 50% Instakill | Light |
| Kougaon1 foe | Light |
| MakougaonAll foes | Light |
| Mudoon1 foe · 50% Instakill | Dark |
| Eigaon1 foe | Dark |
| MaeigaonAll foes | Dark |
| MegidolaAll foes | Almighty |
| MegidolaonAll foes | Almighty |
| Ghastly WailAll foes · 100% instakill when Fear | Almighty |
| Brave Blade1 foe · 20% crit | Slash |
| Vorpal BladeAll foes · 13% crit | Slash |
| God's Hand1 foe · 13% crit | Strike |
| Akasha ArtsAll foes · 12% crit | Strike |
| Primal Force1 foe · 10% crit | Pierce |
| Heat Riser1 ally · Tarukaja + Rakukaja + Sukukaja | Support |
| DekajaAll foes · Removes -kaja effects | Support |
| DekundaAll allies · Removes -kunda effects | Support |
| Paradise of QuietusEnemy-onlyAll foes · 90% Fear | Almighty |
| Evil SmileAll foes · 45% Fear | Ailment |
| InfuriateAll foes · 50% Rage | Ailment |
| Soul DrainEnemy-only1 foe | Almighty |
| MahamaonAll foes · 50% Instakill | Light |
| MamudoonAll foes · 50% Instakill | Dark |
| Null DizzyPrevents Dizzy | Passive |
| Null ShockPrevents Shock | Passive |
| Ailment BoostAilments affliction rate x1.25 | Passive |
| Hama BoostLight instakill affliction rate x1.5 | Passive |
| Mudo BoostDark instakill affliction rate x1.5 | Passive |
| Almighty BoostAlmighty dmg dealt x1.25 | Passive |
| Almighty AmpEnemy-onlyAlmighty dmg dealt x1.5 | Passive |
| Magic MasteryEnemy-onlyNon-Almighty magic dmg dealt x1.5 | Passive |
Community data
By challenge
No tracked run has reached this encounter yet. Clear rate, deaths and levels per challenge appear here once runs do.
Relevant guides
No guide covers this encounter yet. Strategy guides for specific challenges will be listed here.
Successful builds
No run that followed a published build has cleared this encounter in this challenge yet.
Recent clears
Nobody has cleared this encounter in this challenge yet.
Sources & verification
The sources mostly agree; see the notes. Checked 2026-10-13. Values the sources don't state are left blank.
Full Moon operation on January 31.
- List of Persona 3 Bossesmegamitensei.fandom.com · CC BY-SA 3.0
- Full Moon Operationsmegamitensei.fandom.com · CC BY-SA 3.0
- Adamah Blockmegamitensei.fandom.com · CC BY-SA 3.0
- Fusion calculator · Takaya Baqiu384.github.io
Facts checked against these pages; texts on Velvet Run are its own. Licences and credits: Sources & Licences.
Something missing or wrong on this page? Tell us what you know and how you know it — a moderator checks it before it reaches the database.
