Persona 4 GoldenSkill
Fire Amp
Passive
Learned by
18
database entries
Builds
0
published
01
Skill data
Numbers behind the effect
- Type
- Passive
- Target
- —
- Cost
- —
- Power
- —
- Hits
- —
- Accuracy
- —
EffectFire dmg dealt x1.5
Effect text is a short notation of the sources' facts, not in-game text.
02
Learned by
Who can use it
| Persona | Base Lv. | How |
|---|---|---|
| Black Frost | 38 | Learned at Lv. 42 |
| Decarabia | 46 | Learned at Lv. 51 |
| Cerberus | 52 | Learned at Lv. 57 |
| Kumbhanda | 55 | Learned at Lv. 58 |
| Suzaku | 54 | Learned at Lv. 59 |
| Uriel | 58 | Learned at Lv. 63 |
| Mara | 62 | Learned at Lv. 67 |
| Belial | 68 | Learned at Lv. 72 |
| Hell Biker | 66 | Learned at Lv. 73 |
| Saturnus | 75 | Known at base level |
| Surt | 69 | Learned at Lv. 75 |
| Amaterasu | — | Learned at Lv. 76 |
| Konohana Sakuya | 15 | Learned at Lv. 76 |
| Sumeo-Okami | — | Learned at Lv. 76 |
| Mada | 78 | Learned at Lv. 84 |
| Mahakala | 78 | Learned at Lv. 84 |
| Zaou-Gongen | 90 | Learned at Lv. 95 |
| Izanagi-no-Okami | 91 | Learned at Lv. 96 |
03
Community usage
From tracked runs
No tracked run, published build or guide uses this skill yet.
Sources & verification
Both sources agree on every value. Checked 2026-10-17. Values are compared between the sources and never guessed; where they disagree, the notes name the reading shown and the other one.
Facts checked against these pages; texts on Velvet Run are its own. Licences and credits: Sources & Licences.
Something missing or wrong on this page? Tell us what you know and how you know it — a moderator checks it before it reaches the database.
