Shin Megami Tensei V: Vengeance
Press-turn brutality. One god-slayer.
Skills
| Skill | Type | Cost |
|---|---|---|
| Figment Slash 200% crit | Phys | 50 MP |
| Fire Block Nullifies next Fire attack | Support | 40 MP |
| Fire Breath Targets rand foes | Fire | 25 MP |
| Fire Dracostrike St-based | Fire | 25 MP |
| Fire Enhancer Ally Fire skill potentials raised to own rank | Innate | — |
| Fire Gestalt Fire dmg dealt +1% x total deployed ally matching skill potential, +0% min | Innate | — |
| Fire of SinaiUnique Targets rand foes | Almighty | 80 MP |
| Fire Pleroma Fire dmg dealt x1.2 | Passive | — |
| Firmament Restoration Press Turn +1 next turn when resisting or nullifying dmg 2+ times | Innate | — |
| Flame of 12,000 Angels Self and ally dmg dealt striking weakness x1.15 when they are a Fury, Divine, or Herald | Innate | — |
| Floral Gust Targets rand foes | Force | 60 MP |
| Focused Assault Accuracy x1.25 + crit rate x1.6 when targeting same single foe as previous ally | Innate | — |
| Fogna 50% Mirage | Ailment | 25 MP |
| Forager Vending machine reset time x0.77 x number of allies with Forager deployed | Innate | — |
| Force Block Nullifies next Force attack | Support | 40 MP |
| Force Enhancer Ally Force skill potentials raised to own rank | Innate | — |
| Force Gestalt Force dmg dealt +1% x total deployed ally matching skill potential, +0% min | Innate | — |
| Force Pleroma Force dmg dealt x1.2 | Passive | — |
| Formless ArrowsUnique 95 pwr against Mirage | Phys | 30 MP |
| Fountain of Chaos Dekaja, removes 1 Press Turn from foe's next turn, lvl-dependent dmg | Almighty | Magatsuhi gauge |
| Four Heavenly Edicts Concentrate + Tarukaja x4 | Support | Magatsuhi gauge |
| Four Heavenly Kings Casts Luster Candy x2 on self when summoned if another ally with Four Heavenly Kings deployed | Innate | — |
| Four Horsemen Transfers all effects from self to ally switched with when they have Four Horsemen | Innate | — |
| Four Oni Dmg dealt by crit +12% + dmg dealt under Charge effect +12% x number of allies with Four Oni deployed | Innate | — |
| Freikugel 20% crit, St-based | Almighty | 60 MP |
| Freikugel EX Lvl-dependent dmg | Almighty | Magatsuhi gauge |
| Frenzied Chomp 25% Charm, Panic, Poison | Phys | 25 MP |
| Frigid Melody Ally Ice dmg dealt striking weakness x1.1 | Innate | — |
| FrolicUnique 40% Charm, Tarunda + Rakunda x2 | Ailment | 180 MP |
| Frontline Adaptability Chance of taking correct action x1.7 for allies with Panic | Innate | — |
| Frost Storm Tarunda + Rakunda x4, Pierce, lvl-dependent dmg | Ice | Magatsuhi gauge |
| Gae BolgUnique 200% crit, St-based, Pierce | Force | 60 MP |
| Gaea RageUnique Pierce | Phys | 170 MP |
| Gale ChargeUnique 200% crit, St-based | Force | 25 MP |
| Ghastfire RainUnique Targets all foes | Fire | 30 MP |
| Give Me Your Soul! 5% MP restore to allies when receiving -kunda effect once per turn | Innate | — |
| Glacial Blast Targets rand foes | Ice | 60 MP |
| Glacial Dragon SpiralUnique Pierce | Ice | 15 MP |
| Glorious Invocation Ally Almighty magic may crit | Innate | — |
| God's BowUnique 150% instakill | Light | 60 MP |
