P3 ReloadPersona
Personas
Page 5 · Arcana, base level, stats, affinities and skills.
Arcana
210 entries
| Persona | Arcana | Level |
|---|---|---|
| Seth | Moon | 62 |
| Barong | Emperor | 63 |
| Byakko | Temperance | 63 |
| Kali | Strength | 63 |
| Garuda | Star | 64 |
| Thor | Chariot | 64 |
| Hell Biker | Hanged Man | 65 |
| Lilith | Devil | 65 |
| Norn | Fortune | 65 |
| Melchizedek | Justice | 66 |
| Cybele | Lovers | 67 |
| Horus | Sun | 67 |
| Qitian Dasheng | Tower | 67 |
| Alice | Death | 68 |
| Arahabaki | Hermit | 68 |
| Skadi | Empress | 68 |
| Loki | Fool | 69 |
| Houou | Star | 70 |
| Michael | Judgement | 70 |
| Kohryu | Hierophant | 71 |
| Yurlungur | Temperance | 71 |
| Atavaka | Strength | 72 |
| Baal Zebul | Moon | 72 |
| Ananta | Aeon | 73 |
| Attis | Hanged Man | 73 |
| Lakshmi | Fortune | 73 |
| Futsunushi | Magician | 74 |
| Odin | Emperor | 74 |
| Mara | Tower | 75 |
| Scathach | Priestess | 75 |
| Abaddon | Devil | 76 |
| Saturnus | Star | 76 |
| Mother Harlot | Empress | 77 |
| Susano-o | Fool | 77 |
| Thanatos | Death | 78 |
| Vishnu | Sun | 78 |
| Masakado | Tower | 79 |
| Sandalphon | Moon | 80 |
| Beelzebub | Devil | 81 |
| Satan | Judgement | 82 |
