P3 ReloadPersona
Personas
Arcana, base level, stats, affinities and skills.
Arcana
210 entries
| Persona | Arcana | Level |
|---|---|---|
| Hermes | Magician | 1 |
| Io | Lovers | 1 |
| Orpheus | Fool | 1 |
| Apsaras | Priestess | 2 |
| Pixie | Lovers | 2 |
| Nekomata | Magician | 3 |
| Angel | Justice | 4 |
| Silky | Lovers | 5 |
| Ara Mitama | Chariot | 6 |
| Forneus | Emperor | 7 |
| Omoikane | Hierophant | 7 |
| Jack Frost | Magician | 8 |
| Lilim | Devil | 8 |
| Onmoraki | Hermit | 8 |
| Chimera | Chariot | 9 |
| Archangel | Justice | 10 |
| Inugami | Hanged Man | 10 |
| Valkyrie | Strength | 10 |
| Unicorn | Priestess | 11 |
| Nigi Mitama | Temperance | 12 |
| Slime | Fool | 12 |
| Berith | Hierophant | 13 |
| Tam Lin | Lovers | 13 |
| Gurulu | Moon | 14 |
| Polydeuces | Emperor | 14 |
| Zouchouten | Chariot | 14 |
| Fortuna | Fortune | 15 |
| Jack-o'-Lantern | Magician | 15 |
| Pisaca | Death | 15 |
| Rakshasa | Strength | 15 |
| Oberon | Emperor | 16 |
| Principality | Justice | 16 |
| Naga | Hermit | 17 |
| Neko Shogun | Star | 17 |
| Captain Kidd | Chariot | 18 |
| Lucia | Priestess | 18 |
| Mokoi | Devil | 18 |
| Carmen | Lovers | 19 |
| Hua Po | Magician | 19 |
| High Pixie | Priestess | 20 |
