P3 ReloadPersona
Personas
Page 2 · Arcana, base level, stats, affinities and skills.
Arcana
210 entries
| Persona | Arcana | Level |
|---|---|---|
| Penthesilea | Empress | 20 |
| Sandman | Fortune | 20 |
| Take-Minakata | Hanged Man | 20 |
| Leanan Sidhe | Empress | 21 |
| Matador | Strength | 22 |
| Mitra | Temperance | 22 |
| Zorro | Magician | 22 |
| Arsene | Fool | 23 |
| Narcissus | Lovers | 23 |
| Pale Rider | Death | 23 |
| Shiisaa | Hierophant | 23 |
| Take-Mikazuchi | Emperor | 23 |
| Mithras | Chariot | 24 |
| Yatagarasu | Sun | 24 |
| Caesar | Emperor | 25 |
| Isis | Lovers | 25 |
| Juno | Priestess | 25 |
| Kala-Nemi | Justice | 25 |
| Lamia | Hermit | 25 |
| Power | Justice | 25 |
| Psyche | Hierophant | 25 |
| Yamata-no-Orochi | Moon | 25 |
| Legion | Fool | 26 |
| Goemon | Emperor | 27 |
| Orthrus | Hanged Man | 27 |
| Palladion | Chariot | 27 |
| Johanna | Priestess | 28 |
| Kushi Mitama | Fortune | 28 |
| Queen Medb | Lovers | 28 |
| Jikokuten | Strength | 29 |
| Sati | Magician | 29 |
| Setanta | Star | 29 |
| Baphomet | Devil | 30 |
| Genbu | Temperance | 30 |
| Eligor | Tower | 31 |
| Mothman | Hermit | 31 |
| Oni | Chariot | 31 |
| Trismegistus | Magician | 31 |
| Sarasvati | Priestess | 32 |
| Virtue | Justice | 32 |
