P3 ReloadPersona
Personas
Page 3 · Arcana, base level, stats, affinities and skills.
Arcana
210 entries
| Persona | Arcana | Level |
|---|---|---|
| Yakshini | Empress | 32 |
| Flauros | Hierophant | 33 |
| Loa | Death | 33 |
| Kaguya | Moon | 34 |
| King Frost | Emperor | 34 |
| Cerberus | Strength | 35 |
| Thunderbird | Sun | 35 |
| Cendrillon | Star | 36 |
| Hanuman | Strength | 36 |
| Milady | Empress | 36 |
| Saki Mitama | Lovers | 36 |
| Artemisia | Empress | 37 |
| Black Frost | Fool | 37 |
| Clotho | Fortune | 37 |
| Incubus | Devil | 37 |
| Nemesis | Justice | 37 |
| Robin Hood | Justice | 37 |
| Dakini | Hermit | 38 |
| Seiryu | Temperance | 38 |
| Vasuki | Hanged Man | 38 |
| Castor | Hierophant | 39 |
| Girimekhala | Moon | 39 |
| Orobas | Magician | 39 |
| Anubis | Judgement | 40 |
| Cu Chulainn | Tower | 40 |
| Seiten Taisei | Chariot | 40 |
| Thoth | Hierophant | 40 |
| Ganga | Priestess | 41 |
| Ose | Fool | 41 |
| Samael | Death | 41 |
| Dominion | Justice | 42 |
| Hecate | Lovers | 42 |
| Kaiwan | Star | 42 |
| Mercurius | Magician | 43 |
| Naga Raja | Emperor | 43 |
| Lachesis | Fortune | 44 |
| Okuninushi | Temperance | 44 |
| Quetzalcoatl | Sun | 45 |
| Shiki-Ouji | Chariot | 45 |
| Izanagi | Fool | 46 |
