Trismegistus
- Wind — Weak
- Fire — Null
Stats & affinities
Base stats
- STR28
- MAG15
- END22
- AGI19
- LUK16
Affinities
- SlashNormal
- StrikeNormal
- PierceNormal
- FireNull
- IceNormal
- ElecNormal
- WindWeak
- LightNormal
- DarkNormal
Skills
Learnset · level learned
| Lv. | Skill | Type | Cost |
|---|---|---|---|
| 31 | Rakukaja Defense x1.4 for 3 turns | Support | 8 SP |
| 31 | Torrent Shot 10% crit | Pierce | 11% HP |
| 31 | Assault Dive 13% crit | Strike | 11% HP |
| 31 | Vacuum Slash Targets all foes | Slash | 14% HP |
| 31 | Maragi Targets all foes | Fire | 8 SP |
| 34 | Agilao Targets 1 foe | Fire | 6 SP |
| 38 | Counter 10% chance to repel phys dmg taken | Passive | — |
| 42 | Shift Boost Dmg dealt x1.1 when receiving Shift | Passive | — |
| 45 | Fire Break Removes Fire resistance for 3 turns | Support | 12 SP |
| 48 | Blade of Fury 10% crit | Slash | 17% HP |
| 52 | Counterstrike 15% chance to repel phys dmg taken | Passive | — |
| 55 | Gigantic Fist 15% crit | Strike | 14% HP |
| 59 | Marakukaja Defense x1.4 for 3 turns | Support | 24 SP |
| 62 | Deathbound 17% crit | Slash | 19% HP |
| 66 | High Counter 20% chance to repel phys dmg taken | Passive | — |
| 69 | Vile Assault Dmg dealt x1.5 on Downed foes | Pierce | 15% HP |
| 73 | Agidyne Targets 1 foe | Fire | 12 SP |
| 76 | Regenerate 3 6% HP restore each turn | Passive | — |
| 79 | Brave Blade 20% crit | Slash | 20% HP |
| 83 | Vorpal Blade 13% crit | Slash | 22% HP |
Other skills · no learn level
| Skill | Type | Cost |
|---|---|---|
| Critical Boost Crit rate +5%, crit dmg dealt x1.2 | Passive | — |
| Critical Amp Crit rate +10%, crit dmg dealt x1.4 | Passive | — |
| Hack n' Blast 20% crit, ignores resistances | Slash | Theurgy gauge |
| Blaze of Life Diarahan to self, ignores resistances | Fire | Theurgy gauge |
Fusion
A party member's Persona: it isn't fused.
Challenge data
No tracked run, published build or guide uses this entry yet.
Challenges that use it
No challenge requires this entry or targets it with a published build yet.
Sources & verification
One source only. Checked 2026-10-14. Values are compared between the sources and never guessed; where they disagree, the notes name the reading shown and the other one.
A party member's Persona in Episode Aigis (The Answer); values from the fusion tool's campaign data.
Not learned by level: Critical Boost, Critical Amp, Hack n' Blast, Blaze of Life.
Something missing or wrong on this page? Tell us what you know and how you know it — a moderator checks it before it reaches the database.
