Polydeuces
- Ice — Weak
- Elec — Resist
Stats & affinities
Base stats
- STR12
- MAG10
- END9
- AGI11
- LUK7
Affinities
- SlashNormal
- StrikeNormal
- PierceNormal
- FireNormal
- IceWeak
- ElecResist
- WindNormal
- LightNormal
- DarkNormal
Skills
Learnset · level learned
| Lv. | Skill | Type | Cost |
|---|---|---|---|
| 14 | Mazio 10% Shock | Electric | 10 SP |
| 14 | Sonic Punch 10% crit, 35% Distress | Strike | 9% HP |
| 14 | Dia HP restore | Healing | 3 SP |
| 14 | Zio 15% Shock | Electric | 4 SP |
| 15 | Tarunda Attack x0.6 for 3 turns | Support | 8 SP |
| 17 | Shock Boost Shock affliction rate x1.5 | Passive | — |
| 21 | Sukukaja Hit and evasion x1.3 for 3 turns | Support | 8 SP |
| 24 | Diarama HP restore | Healing | 8 SP |
| 28 | Zionga 15% Shock | Electric | 8 SP |
| 32 | Elec Boost Elec dmg dealt x1.25 | Passive | — |
| 35 | Elec Break Removes Elec resistance for 3 turns | Support | 12 SP |
| 39 | Gigantic Fist 15% crit | Strike | 14% HP |
| 42 | Mazionga 10% Shock | Electric | 16 SP |
| 46 | Matarunda Attack x0.6 for 3 turns | Support | 24 SP |
| 50 | Masukukaja Hit and evasion x1.3 for 3 turns | Support | 24 SP |
| 54 | Ziodyne 15% Shock | Electric | 14 SP |
| 58 | Diarahan 100% HP restore | Healing | 20 SP |
| 62 | Evade Ice Ice evasion x1.4 | Passive | — |
| 67 | Maziodyne 10% Shock | Electric | 24 SP |
| 72 | God's Hand 13% crit | Strike | 25% HP |
| 75 | Elec Amp Elec dmg dealt x1.5 | Passive | — |
Other skills · no learn level
| Skill | Type | Cost |
|---|---|---|
| Buff Boost -kaja effects on self x1.1 | Passive | — |
| Buff Amp -kaja effects on self x1.3 | Passive | — |
| Lightning Spike 20% Shock, ignores resistances | Electric | Theurgy gauge |
| Electric Onslaught 80% Shock, ignores resistances | Electric | Theurgy gauge |
Fusion
A party member's Persona: it isn't fused.
Challenge data
No tracked run, published build or guide uses this entry yet.
Challenges that use it
No challenge requires this entry or targets it with a published build yet.
Sources & verification
Both sources agree on every value. Checked 2026-10-14. Values are compared between the sources and never guessed; where they disagree, the notes name the reading shown and the other one.
A party member's Persona.
Not learned by level: Buff Boost, Buff Amp, Lightning Spike, Electric Onslaught.
Facts checked against these pages; texts on Velvet Run are its own. Licences and credits: Sources & Licences.
Something missing or wrong on this page? Tell us what you know and how you know it — a moderator checks it before it reaches the database.
