Skills
| Skill | Type | Cost |
|---|---|---|
| Endure Dark 100% chance to endure Dark instakill | Passive | — |
| Endure Light 100% chance to endure Light instakill | Passive | — |
| Enduring Soul Survive with 100% HP after a mortal blow once per battle | Passive | — |
| Escape Route Return to the entrance of Tartarus. | Special | 24 SP |
| Evade Dark Dark evasion x1.4 | Passive | — |
| Evade Elec Elec evasion x1.4 | Passive | — |
| Evade Fire Fire evasion x1.4 | Passive | — |
| Evade Ice Ice evasion x1.4 | Passive | — |
| Evade Light Light evasion x1.4 | Passive | — |
| Evade Pierce Pierce evasion x1.4 | Passive | — |
| Evade Slash Slash evasion x1.4 | Passive | — |
| Evade Strike Strike evasion x1.4 | Passive | — |
| Evade Wind Wind evasion x1.4 | Passive | — |
| Evil Smile 45% Fear | Ailment | 10 SP |
| Evil Touch 60% Fear | Ailment | 5 SP |
| EX Flash GrenadeEnemy-only 90% Confuse | Almighty | 0 SP |
| Fast Heal Ailment recovery time x0.5 | Passive | — |
| Fatal End 35% Fear | Slash | 10% HP |
| Fear Boost Fear affliction rate x1.5 | Passive | — |
| Fire Amp Fire dmg dealt x1.5 | Passive | — |
| Fire Boost Fire dmg dealt x1.25 | Passive | — |
| Fire Break Removes Fire resistance for 3 turns | Support | 12 SP |
| Fire Driver Fire dmg dealt x1.75 | Passive | — |
| Firm Stance Dmg taken x0.5 but cannot dodge | Passive | — |
| Flame GrenadeEnemy-only Targets 1 foe | Fire | 0 SP |
| Flash GrenadeEnemy-only 70% Confuse | Almighty | 0 SP |
| Foul Breath Raises ailment susceptibility for 3 turns | Almighty | 8 SP |
| Frag GrenadeEnemy-only Targets 1 foe | Fire | 0 SP |
| Freeze Boost Freeze affliction rate x1.5 | Passive | — |
| Full Analysis Fully reveal the affinities of 1 foe. | Special | 35 SP |
| Garu Targets 1 foe | Wind | 3 SP |
| Garudyne Targets 1 foe | Wind | 12 SP |
| Garula Targets 1 foe | Wind | 6 SP |
| Getsu-ei 15% crit, dmg dealt x1.75 during Full Moon | Slash | 13% HP |
| Ghastly Wail 100% instakill when Fear | Almighty | 28 SP |
| Giga SparkEnemy-only 70% Shock | Electric | 1 SP |
| Gigantic Fist 15% crit | Strike | 14% HP |
| God's Hand 13% crit | Strike | 25% HP |
| Grim TranscendenceEnemy-only Targets 1 ally | Passive | 1 SP |
| Growth 1 25% exp gained when not active | Passive | — |
