Cu Sith
- Fire — Weak
- Wind — Resist
Stats & affinities
Base stats
- STR10
- MAG5
- END6
- AGI9
- LUK7
Affinities
- PhysNormal
- FireWeak
- IceNormal
- ElecNormal
- WindResist
- LightNormal
- DarkNormal
Skills
Learnset · level learned
| Lv. | Skill | Type | Cost |
|---|---|---|---|
| 10 | Rakukaja Defense x1.33 for 3 turns | Support | 12 SP |
| 10 | Pulinpa 70% Confusion | Ailment | 5 SP |
| 10 | Garu Targets 1 foe | Wind | 4 SP |
| 11 | Growth 1 25% exp gained when not active | Passive | — |
| 13 | Magaru Targets all foes | Wind | 10 SP |
| 14 | White Wall Adds Ice resistance for 3 turns | Support | 18 SP |
| 15 | Traesto Instant escape from dungeon | Support | 18 SP |
Fusion
Cheapest recipes · 48 in all
| Ingredients | Rule |
|---|---|
| IzanagiFool Lv 1 + SlimeChariot Lv 2 | Arcana chart |
| PixieMagician Lv 2 + UkobachDevil Lv 3 | Arcana chart |
| ApsarasTemperance Lv 4 + SandmanStrength Lv 5 | Arcana chart |
| IzanagiFool Lv 1 + Nata TaishiChariot Lv 6 | Arcana chart |
| Nata TaishiChariot Lv 6 + OmoikaneHierophant Lv 7 | Arcana chart |
| Nata TaishiChariot Lv 6 + Yomotsu-ShikomeFool Lv 7 | Arcana chart |
| SandmanStrength Lv 5 + OmoikaneHierophant Lv 7 | Arcana chart |
| SlimeChariot Lv 2 + OmoikaneHierophant Lv 7 | Arcana chart |
Challenge data
No tracked run, published build or guide uses this entry yet.
Challenges that use it
No challenge requires this entry or targets it with a published build yet.
Sources & verification
Both sources agree on every value. Checked 2026-10-17. Values are compared between the sources and never guessed; where they disagree, the notes name the reading shown and the other one.
- Cu Sithmegamitensei.fandom.com · CC BY-SA 3.0
- Fusion calculator · Cu Sithaqiu384.github.io
- List of Persona 4 Personasmegamitensei.fandom.com · CC BY-SA 3.0
Facts checked against these pages; texts on Velvet Run are its own. Licences and credits: Sources & Licences.
Something missing or wrong on this page? Tell us what you know and how you know it — a moderator checks it before it reaches the database.
