P4 GoldenPersona
Personas
Arcana, base level, stats, affinities and skills.
Arcana
226 entries
| Persona | Arcana | Level |
|---|---|---|
| Izanagi | Fool | 1 |
| Pixie | Magician | 2 |
| Slime | Chariot | 2 |
| Jiraiya | Magician | 3 |
| Ukobach | Devil | 3 |
| Angel | Justice | 4 |
| Apsaras | Temperance | 4 |
| Tomoe | Chariot | 4 |
| Sandman | Strength | 5 |
| Forneus | Hermit | 6 |
| Nata Taishi | Chariot | 6 |
| Omoikane | Hierophant | 7 |
| Yomotsu-Shikome | Fool | 7 |
| Orobas | Magician | 8 |
| Valkyrie | Strength | 8 |
| Ghoul | Death | 9 |
| Senri | Empress | 9 |
| Cu Sith | Sun | 10 |
| Lilim | Devil | 10 |
| Archangel | Justice | 11 |
| Saki Mitama | Priestess | 11 |
| Sylph | Temperance | 11 |
| Eligor | Chariot | 12 |
| Oberon | Emperor | 12 |
| Obariyon | Fool | 13 |
| Mokoi | Death | 14 |
| Titan | Strength | 14 |
| Anzu | Hierophant | 15 |
| Berith | Hanged Man | 15 |
| Konohana Sakuya | Priestess | 15 |
| Jack Frost | Magician | 16 |
| Xiezhai | Temperance | 16 |
| Ippon-Datara | Hermit | 17 |
| Sarasvati | Priestess | 17 |
| Ame-no-Uzume | Aeon | 18 |
| Ara Mitama | Chariot | 18 |
| Yaksini | Empress | 18 |
| Principality | Justice | 19 |
| Vetala | Devil | 19 |
| Andras | Moon | 20 |
