Tomoe
- Fire — Weak
- Ice — Resist
Stats & affinities
Base stats
- STR4
- MAG4
- END4
- AGI2
- LUK3
Affinities
- PhysNormal
- FireWeak
- IceResist
- ElecNormal
- WindNormal
- LightNormal
- DarkNormal
Skills
Learnset · level learned
| Lv. | Skill | Type | Cost |
|---|---|---|---|
| 4 | Tarukaja Attack x1.33 for 3 turns | Support | 12 SP |
| 4 | Skewer 20% crit | Physical | 5% HP |
| 6 | Bufu Targets 1 foe | Ice | 4 SP |
| 11 | Skull Cracker 35% Confusion | Physical | 9% HP |
| 14 | Mabufu Targets all foes | Ice | 10 SP |
| 20 | Rampage Targets all foes | Physical | 12% HP |
| 22 | Assault Dive 20% crit | Physical | 10% HP |
| 24 | Counter 10% chance to repel phys dmg taken | Passive | — |
| 29 | Gale Slash Targets all foes | Physical | 12% HP |
| 33 | Apt Pupil Crit rate x2 | Passive | — |
| 36 | Auto-Tarukaja Begins battle with Tarukaja | Passive | — |
| 38 | Black Spot 35% crit | Physical | 16% HP |
| 43 | Counterstrike 15% chance to repel phys dmg taken | Passive | — |
| 46 | Heat Wave Targets all foes | Physical | 16% HP |
| 52 | Power Charge Dmg dealt by next phys attack x2.5 | Support | 15 SP |
| 61 | High Counter 20% chance to repel phys dmg taken | Passive | — |
| 67 | Rainy Death 35% crit | Physical | 21% HP |
| 70 | God's Hand 15% crit | Physical | 22% HP |
| 74 | Agneyastra Targets all foes | Physical | 24% HP |
Other skills · no learn level
| Skill | Type | Cost |
|---|---|---|
| Rebellion Crit rate +7% for 3 turns | Support | 5 SP |
| Ice Boost Ice dmg dealt x1.25 | Passive | — |
| Revolution Crit rate +15% for 3 turns | Support | 5 SP |
| Bufula Targets 1 foe | Ice | 8 SP |
| Evade Fire Fire evasion x1.4 | Passive | — |
| Hama 25% instakill | Light | 8 SP |
| Mind Slice 25% Confusion | Physical | 14% HP |
| Hamaon 60% instakill | Light | 15 SP |
| Tetra Break Removes Tetrakarn | Support | 18 SP |
| Bufudyne Targets 1 foe | Ice | 12 SP |
| Dragon Hustle Tarukaja + Rakukaja + Sukukaja | Support | 150 SP |
Fusion
A party member's Persona: it isn't fused.
Challenge data
No tracked run, published build or guide uses this entry yet.
Challenges that use it
No challenge requires this entry or targets it with a published build yet.
Sources & verification
Both sources agree on every value. Checked 2026-10-17. Values are compared between the sources and never guessed; where they disagree, the notes name the reading shown and the other one.
A party member's Persona.
Not learned by level: Rebellion, Ice Boost, Revolution, Bufula, Evade Fire, Hama, Mind Slice, Hamaon, Tetra Break, Bufudyne, Dragon Hustle.
- Tomoemegamitensei.fandom.com · CC BY-SA 3.0
- Fusion calculator · Tomoeaqiu384.github.io
- List of Persona 4 Personasmegamitensei.fandom.com · CC BY-SA 3.0
Facts checked against these pages; texts on Velvet Run are its own. Licences and credits: Sources & Licences.
Something missing or wrong on this page? Tell us what you know and how you know it — a moderator checks it before it reaches the database.
