P4 GoldenPersona
Personas
Page 2 · Arcana, base level, stats, affinities and skills.
Arcana
226 entries
| Persona | Arcana | Level |
|---|---|---|
| Feng Huang | Sun | 20 |
| Gurr | Hunger | 20 |
| Legion | Fool | 21 |
| Shiisaa | Hierophant | 21 |
| High Pixie | Priestess | 22 |
| King Frost | Emperor | 22 |
| Yomotsu-Ikusa | Hanged Man | 22 |
| Nigi Mitama | Temperance | 23 |
| Rakshasa | Strength | 23 |
| Kaiwan | Star | 24 |
| Matador | Death | 24 |
| Narcissus | Aeon | 24 |
| Ares | Chariot | 25 |
| Hua Po | Magician | 25 |
| Queen Mab | Lovers | 25 |
| Take-Mikazuchi | Emperor | 25 |
| Lamia | Hermit | 26 |
| Titania | Empress | 26 |
| Makami | Hanged Man | 27 |
| Nozuchi | Moon | 27 |
| Power | Justice | 27 |
| Take-Minakata | Hunger | 27 |
| Incubus | Devil | 28 |
| Kusi Mitama | Strength | 28 |
| Ganga | Priestess | 29 |
| Unicorn | Hierophant | 29 |
| Oni | Strength | 30 |
| Gdon | Sun | 31 |
| Mithra | Temperance | 31 |
| Ose | Fool | 31 |
| Sati | Aeon | 31 |
| Neko Shogun | Star | 32 |
| Pyro Jack | Magician | 32 |
| Mothman | Hermit | 33 |
| Undine | Lovers | 33 |
| Virtue | Justice | 33 |
| Gorgon | Empress | 34 |
| Himiko | Lovers | 34 |
| Pale Rider | Hunger | 34 |
| Setanta | Emperor | 34 |
