P4 GoldenPersona
Personas
Page 3 · Arcana, base level, stats, affinities and skills.
Arcana
226 entries
| Persona | Arcana | Level |
|---|---|---|
| Yamata-no-Orochi | Moon | 34 |
| Fortuna | Fortune | 35 |
| Kintoki-Douji | Star | 35 |
| Tao Tie | Tower | 35 |
| Flauros | Hierophant | 36 |
| Samael | Death | 36 |
| Parvati | Priestess | 37 |
| Pazuzu | Devil | 37 |
| Raja Naga | Aeon | 37 |
| Black Frost | Fool | 38 |
| Dominion | Justice | 38 |
| Dis | Magician | 39 |
| Orthrus | Hanged Man | 39 |
| Genbu | Temperance | 40 |
| Loa | Hunger | 40 |
| Yatagarasu | Sun | 40 |
| Alraune | Moon | 41 |
| Hitokotonushi | Hermit | 41 |
| Okuninushi | Emperor | 41 |
| Hanuman | Strength | 42 |
| Leanan Sidhe | Lovers | 42 |
| Fuu-Ki | Star | 43 |
| Triglav | Chariot | 43 |
| Clotho | Fortune | 44 |
| Gabriel | Empress | 44 |
| Kushinada-Hime | Aeon | 44 |
| Succubus | Devil | 44 |
| Hokuto Seikun | Hierophant | 45 |
| Thoth | Emperor | 45 |
| Cu Chulainn | Tower | 46 |
| Decarabia | Fool | 46 |
| Mot | Death | 46 |
| Baphomet | Hunger | 47 |
| Narasimha | Sun | 47 |
| Rangda | Magician | 47 |
| Seiryuu | Temperance | 47 |
| Girimehkala | Moon | 48 |
| Kikuri-Hime | Priestess | 48 |
| Kurama Tengu | Hermit | 48 |
| Throne | Justice | 49 |
