Kartikeya
- Elec — Repel
Stats & affinities
Base stats
- STR47
- MAG39
- END40
- AGI44
- LUK38
Affinities
- PhysNormal
- FireNormal
- IceNormal
- ElecRepel
- WindNormal
- LightNormal
- DarkNormal
Skills
Learnset · level learned
| Lv. | Skill | Type | Cost |
|---|---|---|---|
| 67 | Auto-Mataru Begins battle with Matarukaja | Passive | — |
| 67 | Maziodyne Targets all foes | Electric | 22 SP |
| 68 | High Counter 20% chance to repel phys dmg taken | Passive | — |
| 69 | Myriad Arrows Targets all foes | Physical | 22% HP |
| 70 | Growth 2 50% exp gained when not active | Passive | — |
| 75 | Primal Force 25% crit | Physical | 22% HP |
Fusion
Cheapest recipes · 10190 in all
| Ingredients | Rule |
|---|---|
| KumbhandaHunger Lv 55 + Kin-KiChariot Lv 54 + KaliStrength Lv 50 | Triangle fusion |
| KumbhandaHunger Lv 55 + LilithDevil Lv 53 + QuetzalcoatlAeon Lv 51 | Triangle fusion |
| KumbhandaHunger Lv 55 + SuzakuTemperance Lv 54 + CerberusHierophant Lv 52 | Triangle fusion |
| KumbhandaHunger Lv 55 + Kin-KiChariot Lv 54 + SuzakuTemperance Lv 54 | Triangle fusion |
| AbaddonTower Lv 55 + KumbhandaHunger Lv 55 + QuetzalcoatlAeon Lv 51 | Triangle fusion |
| AbaddonTower Lv 55 + Kin-KiChariot Lv 54 + LachesisFortune Lv 51 | Triangle fusion |
| AbaddonTower Lv 55 + SuzakuTemperance Lv 54 + LachesisFortune Lv 51 | Triangle fusion |
| AbaddonTower Lv 55 + KumbhandaHunger Lv 55 + LachesisFortune Lv 51 | Triangle fusion |
Challenge data
No tracked run, published build or guide uses this entry yet.
Challenges that use it
No challenge requires this entry or targets it with a published build yet.
Sources & verification
Both sources agree on every value. Checked 2026-10-17. Values are compared between the sources and never guessed; where they disagree, the notes name the reading shown and the other one.
- Kartikeyamegamitensei.fandom.com · CC BY-SA 3.0
- Fusion calculator · Kartikeyaaqiu384.github.io
- List of Persona 4 Personasmegamitensei.fandom.com · CC BY-SA 3.0
Facts checked against these pages; texts on Velvet Run are its own. Licences and credits: Sources & Licences.
Something missing or wrong on this page? Tell us what you know and how you know it — a moderator checks it before it reaches the database.
