Skills
| Skill | Type | Cost |
|---|---|---|
| Mastery of MagicUnique 15% chance of ally attack magic costs x0.7 | Trait | — |
| Masukukaja Sukukaja | Support | 24 SP |
| Masukunda Sukunda | Support | 24 SP |
| Matarukaja Tarukaja | Support | 24 SP |
| Matarunda Tarunda | Support | 24 SP |
| Mazio 20% Shock | Electric | 10 SP |
| Maziodyne 20% Shock | Electric | 22 SP |
| Mazionga 20% Shock | Electric | 16 SP |
| Me Patra Patra | Healing | 8 SP |
| Media HP restore | Healing | 7 SP |
| Mediarahan 100% HP restore | Healing | 30 SP |
| Mediarama HP restore | Healing | 12 SP |
| Megaton Raid 25% crit | Physical | 16% HP |
| Megido Targets all foes | Almighty | 15 SP |
| Megidola Targets all foes | Almighty | 24 SP |
| Megidolaon Targets all foes | Almighty | 38 SP |
| Mementos ScanUnique Chance to fully map Mementos floor after entering | Passive | — |
| Memory Blow 25% Forget | Physical | 15% HP |
| Mighty Gaze Multi-target magic dmg dealt x1.2 | Trait | — |
| Mind Slice 25% Confuse | Physical | 19% HP |
| Miracle Punch 45% crit | Physical | 8% HP |
| Miracle RushUnique 40% crit | Physical | 16% HP |
| Moral SupportUnique Chance to cast -kaja or HP restore skill during battle | Passive | — |
| Morning StarUnique Targets all foes | Almighty | 55 SP |
| Mother's Lament Curse skill costs x0.25 | Trait | — |
| Mouth of Savoring SP restore x1.5 | Trait | — |
| Mudo 25% instakill | Curse | 6 SP |
| Mudo Boost Curse instakill affliction rate x1.25 | Passive | — |
| Mudoon 50% instakill | Curse | 12 SP |
| Myriad Slashes Targets 1 foe | Physical | 20% HP |
| Myriad TruthsUnique Targets all foes | Almighty | 40 SP |
| Naranari SP restore x2 | Trait | — |
| Negative Pile 35% Despair | Physical | 12% HP |
| Neo CadenzaUnique 50% HP restore + Heat Riser | Healing | 24 SP |
| Nocturnal Flash 50% Dizzy | Ailment | 8 SP |
| Nuke Amp Nuke dmg dealt x1.5 | Passive | — |
| Nuke Boost Nuke dmg dealt x1.25 | Passive | — |
| Nuke Break Removes Nuke resistance for 3 turns | Support | 6 SP |
| Nuke WallEnemy-only Adds Nuke resistance for 3 turns | Support | 18 SP |
| Null Bless Nullifies Bless dmg taken | Passive | — |
