Skills
| Skill | Type | Cost |
|---|---|---|
| Abyssal BeckoningUniqueEnemy-only 70% Sleep, dmg dealt 250% HP restore + 100% MP restore | Almighty | 10 MP |
| Abyssal Mask Ailment susceptibility x0.4 | Passive | — |
| Accursed Poison 200% Seal, Sleep, Charm, Panic, Mirage, Poison, Debilitate | Ailment | Magatsuhi gauge |
| Acrobat Kick 200% crit | Phys | 25 MP |
| AdversaryUnique 100% chance to counter with Almighty dmg when targeted with an ailment | Innate | — |
| Affable HospitalityUnique Overwrites current effect levels from self to ally summoned in another slot | Innate | — |
| Agi Targets 1 foe | Fire | 10 MP |
| Agibarion Targets 1 foe | Fire | 50 MP |
| Agidyne Targets 1 foe | Fire | 35 MP |
| Agilao Targets 1 foe | Fire | 20 MP |
| Ailed ResurgenceUnique Ally dmg dealt x1.2 when afflicted with an ailment | Innate | — |
| Akashic Arts 350 pwr when crit | Phys | 50 MP |
| AllureUnique 50% chance to lessen item or halve Macca demands once per negotiation | Innate | — |
| Almighty Pleroma Almighty dmg dealt x1.2 | Passive | — |
| Alms of UprisingUnique Revives incapacitated allies with 1 HP at end of battle | Innate | — |
| AndaluciaUnique Targets rand foes | Phys | 20 MP |
| Angelic OrderUnique Raises Magatsuhi Gauge on actions excluding Pass, Swap, and Dismiss by 1% x number of allies with Angelic Order deployed | Innate | — |
| Annihilation RayUniqueEnemy-only Targets all foes | Phys | — |
| AramasaUnique Targets 1 foe | Phys | 10 MP |
| Astral SaintstrikeUnique Targets rand foes | Phys | 40 MP |
| Auspicious BeastUnique Auspicious Beast skill potentials set to max out of all Auspicious Beasts deployed | Innate | — |
| AvengerUnique Dmg dealt +5% x number of incapacitated allies and guests in stock | Innate | — |
| Axel Claw Targets rand foes | Phys | 24 MP |
| Babylon CurseUniqueEnemy-only 100% Mud | Almighty | 40 MP |
| Babylon GobletUnique 45% Panic | Almighty | 110 MP |
| Beast Eye Accuracy x1.15 | Passive | — |
| Beatdown Dmg dealt x (1 + curr HP / max HP) | Phys | 15 MP |
| Beginner's LuckUniqueEnemy-only Dmg dealt x1.3 against foes with ailments | Innate | — |
| Berserker God Targets 1 foe | Phys | 15 MP |
| Best FriendUnique Doubles -kunda effects cast when ally with Kept Waiting deployed | Innate | — |
| Bestial Bite 200 pwr when crit | Phys | 5 MP |
| Big Bang Lvl-dependent dmg | Almighty | Magatsuhi gauge |
| BiondettaUnique Doubles -kunda effects cast when no Herald, Megami, Femme, or Lady deployed | Innate | — |
| Black Dracostrike St-based, 40% instakill when striking weakness | Dark | 30 MP |
| Blessed MelodyUnique Ally Light dmg dealt striking weakness x1.1 | Innate | — |
| Blessings AboundUnique 25% HP restore + Patra to allies when receiving -kunda effect once per turn | Innate | — |
| Blight 35% Poison | Phys | 20 MP |
| Blinding Strike Sukunda | Phys | 15 MP |
| Bloody Glee Crit rate x1.8 | Passive | — |
| Blossoming Sakura Base + 25% max HP restore, 30 pwr base + 20% max MP restore, Luster Candy x4 | Healing | Magatsuhi gauge |
