P3 ReloadPersona
Skills
Page 11 · Element, cost, power and effect.
Type
420 entries
| Skill | Type | Cost |
|---|---|---|
| Vacuum Slash Targets all foes | Slash | 14% HP |
| Vacuum Wave Targets all foes | Wind | 44 SP |
| Victory Cry 100% max HP + SP restore after battle | Passive | — |
| Vidyaraja's Blessing Slash, Strike, Pierce evasion x1.15 | Passive | — |
| Vile Assault Dmg dealt x1.5 on Downed foes | Pierce | 15% HP |
| Virus Breath 40% Poison | Almighty | 25 SP |
| Vorpal Blade 13% crit | Slash | 22% HP |
| Weakness Buffer All weakness dmg taken x0.9 | Passive | — |
| Weakness Mitigator All weakness dmg taken x0.85 | Passive | — |
| Weakness ScanEnemy-only Targets all foes | Almighty | 0 SP |
| Wheel of FortuneEnemy-only Targets universal | Support | — |
| Wild Thunder 35% Shock | Electric | 48 SP |
| Wind Amp Wind dmg dealt x1.5 | Passive | — |
| Wind Boost Wind dmg dealt x1.25 | Passive | — |
| Wind Break Removes Wind resistance for 3 turns | Support | 12 SP |
| Wind Driver Wind dmg dealt x1.75 | Passive | — |
| Zan-ei 10% crit, dmg dealt x1.75 during New Moon | Slash | 10% HP |
| Zio 15% Shock | Electric | 4 SP |
| Ziodyne 15% Shock | Electric | 14 SP |
| Zionga 15% Shock | Electric | 8 SP |
