Skills
| Skill | Type | Cost |
|---|---|---|
| Single-Target Boost Single-target skill dmg dealt x1.15 | Passive | — |
| Slash Amp Slash dmg dealt x1.5 | Passive | — |
| Slash Boost Slash dmg dealt x1.25 | Passive | — |
| Slash Driver Slash dmg dealt x1.75 | Passive | — |
| Sonic Punch 10% crit, 35% Distress | Strike | 9% HP |
| Soul Chain 5 SP restore when receiving Shift | Passive | — |
| Soul DrainEnemy-only Targets 1 foe | Almighty | 10 SP |
| Soul Link 8 SP restore when receiving Shift | Passive | — |
| Soul Shift 5 SP restore to ally when Shifting to them | Passive | — |
| Spell Master SP costs x0.5 | Passive | — |
| Spirit Drain 20 dmg dealt, SP restore | Almighty | 3 SP |
| Spirit Refresh 5 SP restore each turn | Passive | — |
| Spirit Restore 10 SP restore each turn | Passive | — |
| Spring of LifeEnemy-only Targets 1 ally | Healing | 5 SP |
| Stagnant Air Raises ailment susceptibility for 3 turns | Almighty | 12 SP |
| Strike Amp Strike dmg dealt x1.5 | Passive | — |
| Strike Boost Strike dmg dealt x1.25 | Passive | — |
| Strike Driver Strike dmg dealt x1.75 | Passive | — |
| Sukukaja Hit and evasion x1.3 for 3 turns | Support | 8 SP |
| Sukunda Hit and evasion x0.7 for 3 turns | Support | 8 SP |
| SunderEnemy-only 10% crit | Slash | — |
| Survival Trick 100% chance to endure instakill | Passive | — |
| Survive Dark 50% chance to endure Dark instakill | Passive | — |
| Survive Light 50% chance to endure Light instakill | Passive | — |
| SweepEnemy-only 30% crit | Slash | — |
| Swift Strike Targets all foes | Strike | 15% HP |
| Sylphid Aura Increases party's Attack, Defense, and Accuracy/Evasion in the next battle. | Special | 24 SP |
| Tartarus Search Fully reveals the current floor and provides a shortcut to the next floor. | Special | 50 SP |
| Tarukaja Attack x1.4 for 3 turns | Support | 8 SP |
| Tarunda Attack x0.6 for 3 turns | Support | 8 SP |
| Tempest Slash 8% crit | Slash | 14% HP |
| Tentarafoo 45% Confuse | Ailment | 10 SP |
| Tera SparkEnemy-only 90% Shock | Electric | 1% HP |
| Tetrakarn Repels next phys attack | Support | 24 SP |
| Thunder Reign 60% Shock | Electric | 46 SP |
| Torrent Shot 10% crit | Pierce | 11% HP |
| Tranquility Concentrate | Support | Theurgy gauge |
| Trickster 80% ailment | Almighty | Theurgy gauge |
| UniteEnemy-only Targets 1 ally | Almighty | — |
| Unshaken Will Prevents Confuse, Fear, Charm, Distress, Rage | Passive | — |
