Skills
| Skill | Type | Cost |
|---|---|---|
| Repel Wind Repels Wind dmg taken | Passive | — |
| Resist Ailments All ailments except Dizzy susceptibility x0.75 | Passive | — |
| Resist Charm Charm susceptibility x0.5 | Passive | — |
| Resist Confuse Confuse susceptibility x0.5 | Passive | — |
| Resist Dark Dark dmg taken x0.5 | Passive | — |
| Resist Distress Distress susceptibility x0.5 | Passive | — |
| Resist Dizzy Dizzy susceptibility x0.5 | Passive | — |
| Resist Elec Elec dmg taken x0.5 | Passive | — |
| Resist Fear Fear susceptibility x0.5 | Passive | — |
| Resist Fire Fire dmg taken x0.5 | Passive | — |
| Resist Freeze Freeze susceptibility x0.5 | Passive | — |
| Resist Ice Ice dmg taken x0.5 | Passive | — |
| Resist Light Light dmg taken x0.5 | Passive | — |
| Resist Phys Slash, Strike, Pierce dmg taken x0.5 | Passive | — |
| Resist Pierce Pierce dmg taken x0.5 | Passive | — |
| Resist Poison Poison susceptibility x0.5 | Passive | — |
| Resist Rage Rage susceptibility x0.5 | Passive | — |
| Resist Shock Shock susceptibility x0.5 | Passive | — |
| Resist Slash Slash dmg taken x0.5 | Passive | — |
| Resist Strike Strike dmg taken x0.5 | Passive | — |
| Resist Wind Wind dmg taken x0.5 | Passive | — |
| RestoreEnemy-only 100% HP restore after reviving | Passive | — |
| Revelation Grants 1 random enhanced positive effect to all allies. | Healing | Theurgy gauge |
| Revolution Crit rate +15% for 3 turns | Support | 14 SP |
| Salvation Diarahan + Amrita | Healing | 60 SP |
| Samarecarm 100% HP restore after reviving | Healing | 35 SP |
| Samsara 70% Instakill | Light | 40 SP |
| Scarlet Havoc 20% crit, ignores resistances | Slash | Theurgy gauge |
| Seductive BreathEnemy-only Targets all foes | Almighty | 1 SP |
| SeparateEnemy-only Targets 1 ally | Almighty | — |
| Sexy Dance 45% Charm | Ailment | 10 SP |
| Sharp Student Incoming crit rate x0.5 | Passive | — |
| Shift Amp Dmg dealt x1.2 when receiving Shift | Passive | — |
| Shift Boost Dmg dealt x1.1 when receiving Shift | Passive | — |
| Shining Arrows Targets all foes | Light | 24 SP |
| Shock Boost Shock affliction rate x1.5 | Passive | — |
| Shock GrenadeEnemy-only 70% Shock | Electric | 0 SP |
| Shock Noise Inflicts Distress on all foes on the current floor. | Special | 30 SP |
| Sinful Shell 50% Dark instakill | Almighty | 66 SP |
| Single Shot Targets 1 foe | Pierce | 6% HP |
