Skills
| Skill | Type | Cost |
|---|---|---|
| Light Amp Light dmg dealt x1.5 | Passive | — |
| Light Boost Light dmg dealt x1.25 | Passive | — |
| Light Driver Light dmg dealt x1.75 | Passive | — |
| Lightning GrenadeEnemy-only 50% Shock | Electric | 0 SP |
| Lightning Spike 20% Shock, ignores resistances | Electric | Theurgy gauge |
| Mabaisudi Removes Freeze, Shock, Poison, Down, Dizzy | Healing | 10 SP |
| Mabufu 10% Freeze | Ice | 10 SP |
| Mabufudyne 10% Freeze | Ice | 24 SP |
| Mabufula 10% Freeze | Ice | 16 SP |
| Maeiga Targets all foes | Dark | 16 SP |
| Maeigaon Targets all foes | Dark | 25 SP |
| Maeiha Targets all foes | Dark | 10 SP |
| Magaru Targets all foes | Wind | 8 SP |
| Magarudyne Targets all foes | Wind | 24 SP |
| Magarula Targets all foes | Wind | 14 SP |
| Magatsu Mandala 50% Fear, Confuse | Dark | 38 SP |
| Magic Ability Non-Almighty magic dmg dealt x1.25 | Passive | — |
| Magic MasteryEnemy-only Non-Almighty magic dmg dealt x1.5 | Passive | — |
| Mahama 30% Instakill | Light | 12 SP |
| Mahamaon 50% Instakill | Light | 26 SP |
| Makarakarn Repels next non-Almighty magic attack | Support | 24 SP |
| Makouga Targets all foes | Light | 16 SP |
| Makougaon Targets all foes | Light | 25 SP |
| Makouha Targets all foes | Light | 10 SP |
| Mamudo 30% Instakill | Dark | 12 SP |
| Mamudoon 50% Instakill | Dark | 26 SP |
| Maragi Targets all foes | Fire | 8 SP |
| Maragidyne Targets all foes | Fire | 24 SP |
| Maragion Targets all foes | Fire | 14 SP |
| Marakukaja Defense x1.4 for 3 turns | Support | 24 SP |
| Marakunda Defense x0.6 for 3 turns | Support | 24 SP |
| Maralagidyne 35% Charm | Fire | 24 SP |
| Marin Karin 60% Charm | Ailment | 5 SP |
| Masquerade 30% crit | Slash | 24% HP |
| Masukukaja Hit and evasion x1.3 for 3 turns | Support | 24 SP |
| Masukunda Hit and evasion x0.7 for 3 turns | Support | 24 SP |
| Matarukaja Attack x1.4 for 3 turns | Support | 24 SP |
| Matarunda Attack x0.6 for 3 turns | Support | 24 SP |
| Maximum Firepower 15% crit, ignores resistances | Pierce | Theurgy gauge |
| Mazio 10% Shock | Electric | 10 SP |
