Skills
| Skill | Type | Cost |
|---|---|---|
| Maziodyne 10% Shock | Electric | 24 SP |
| Mazionga 10% Shock | Electric | 16 SP |
| Me Patra Removes Distress, Confuse, Charm, Rage, Fear | Healing | 10 SP |
| Media HP restore | Healing | 7 SP |
| Mediarahan 100% HP restore | Healing | 44 SP |
| Mediarama HP restore | Healing | 16 SP |
| Mega SparkEnemy-only 50% Shock | Electric | 1 SP |
| Megido Targets all foes | Almighty | 20 SP |
| Megidola Targets all foes | Almighty | 32 SP |
| Megidolaon Targets all foes | Almighty | 50 SP |
| Mobius RondoEnemy-only 10% crit | Strike | — |
| Morning Star Targets all foes | Almighty | 64 SP |
| Mudo 30% Instakill | Dark | 6 SP |
| Mudo Boost Dark instakill affliction rate x1.5 | Passive | — |
| Mudoon 50% Instakill | Dark | 14 SP |
| Multi-Target Boost Multi-target skill dmg dealt x1.15 | Passive | — |
| Myriad Arrows Targets all foes | Pierce | 19% HP |
| Neuro Slash 50% Confuse | Slash | 16% HP |
| Night QueenEnemy-only 100% Distress, Confuse, Fear, Rage | Almighty | — |
| Null Charm Prevents Charm | Passive | — |
| Null Confuse Prevents Confuse | Passive | — |
| Null Dark Nullifies Dark dmg taken | Passive | — |
| Null Distress Prevents Distress | Passive | — |
| Null Dizzy Prevents Dizzy | Passive | — |
| Null Elec Nullifies Elec dmg taken | Passive | — |
| Null Fear Prevents Fear | Passive | — |
| Null Fire Nullifies Fire dmg taken | Passive | — |
| Null Freeze Prevents Freeze | Passive | — |
| Null Ice Nullifies Ice dmg taken | Passive | — |
| Null Light Nullifies Light dmg taken | Passive | — |
| Null Phys Nullifies Slash, Strike, Pierce dmg taken | Passive | — |
| Null Pierce Nullifies Pierce dmg taken | Passive | — |
| Null Poison Prevents Poison | Passive | — |
| Null Rage Prevents Rage | Passive | — |
| Null Shock Prevents Shock | Passive | — |
| Null Slash Nullifies Slash dmg taken | Passive | — |
| Null Strike Nullifies Strike dmg taken | Passive | — |
| Null Wind Nullifies Wind dmg taken | Passive | — |
| One-shot Kill 30% crit | Pierce | 17% HP |
| Oracle Grants 1 random positive effect to all allies. | Healing | Theurgy gauge |
