P4 GoldenPersona
Personas
Page 6 · Arcana, base level, stats, affinities and skills.
Arcana
226 entries
| Persona | Arcana | Level |
|---|---|---|
| Shiva | Tower | 80 |
| Beelzebub | Devil | 81 |
| Attis | Hanged Man | 82 |
| Ongyo-Ki | Hermit | 82 |
| Metatron | Judgement | 83 |
| Sandalphon | Moon | 84 |
| Asura | Sun | 86 |
| Helel | Star | 87 |
| Ardha | Judgement | 90 |
| Zaou-Gongen | Strength | 90 |
| Izanagi-no-Okami | World | 91 |
| Lucifer | Judgement | 93 |
| Amaterasu | Priestess | — |
| Haraedo-no-Okami | Chariot | — |
| Kamui | Star | — |
| Kamui-Moshiri | Star | — |
| Kanzeon | Lovers | — |
| Kouzeon | Lovers | — |
| Rokuten Maoh | Emperor | — |
| Sumeo-Okami | Priestess | — |
| Susano-o | Magician | — |
| Suzuka Gongen | Chariot | — |
| Takehaya Susano-o | Magician | — |
| Takeji Zaiten | Emperor | — |
| Yamato Sumeragi | Fortune | — |
| Yamato-Takeru | Fortune | — |
