Nebiros
- Elec — Weak
- Light — Weak
- Wind — Resist
- Dark — Null
- Fire — Repel
Stats & affinities
Base stats
- STR38
- MAG47
- END39
- AGI40
- LUK32
Affinities
- PhysNormal
- FireRepel
- IceNormal
- ElecWeak
- WindResist
- LightWeak
- DarkNull
Skills
Learnset · level learned
| Lv. | Skill | Type | Cost |
|---|---|---|---|
| 63 | Dekaja Removes -kaja effects | Support | 10 SP |
| 63 | Agidyne Targets 1 foe | Fire | 12 SP |
| 63 | Mamudoon 60% instakill | Dark | 34 SP |
| 65 | Mind Charge Dmg dealt by next magic attack x2.5 | Support | 15 SP |
| 67 | Mudo Boost Dark instakill affliction rate x1.25 | Passive | — |
| 69 | Null Light Nullifies Light dmg taken | Passive | — |
| 70 | Spell Master SP costs x0.5 | Passive | — |
Fusion
Cheapest recipes · 7648 in all
| Ingredients | Rule |
|---|---|
| LilithDevil Lv 53 + LachesisFortune Lv 51 + QuetzalcoatlAeon Lv 51 | Triangle fusion |
| LilithDevil Lv 53 + Tam LinSun Lv 53 + QuetzalcoatlAeon Lv 51 | Triangle fusion |
| LilithDevil Lv 53 + CerberusHierophant Lv 52 + LachesisFortune Lv 51 | Triangle fusion |
| LilithDevil Lv 53 + Tam LinSun Lv 53 + LachesisFortune Lv 51 | Triangle fusion |
| LilithDevil Lv 53 + Tam LinSun Lv 53 + SkadiEmpress Lv 52 | Triangle fusion |
| AbaddonTower Lv 55 + KumbhandaHunger Lv 55 | Arcana chart |
| KumbhandaHunger Lv 55 + Kin-KiChariot Lv 54 + GabrielEmpress Lv 44 | Triangle fusion |
| KumbhandaHunger Lv 55 + RaphaelLovers Lv 53 + ThothEmperor Lv 45 | Triangle fusion |
Challenge data
No tracked run, published build or guide uses this entry yet.
Challenges that use it
No challenge requires this entry or targets it with a published build yet.
Sources & verification
Both sources agree on every value. Checked 2026-10-17. Values are compared between the sources and never guessed; where they disagree, the notes name the reading shown and the other one.
- Nebirosmegamitensei.fandom.com · CC BY-SA 3.0
- Fusion calculator · Nebirosaqiu384.github.io
- List of Persona 4 Personasmegamitensei.fandom.com · CC BY-SA 3.0
Facts checked against these pages; texts on Velvet Run are its own. Licences and credits: Sources & Licences.
Something missing or wrong on this page? Tell us what you know and how you know it — a moderator checks it before it reaches the database.
