Persona 4 GoldenSkill
Mudo Boost
Passive
Learned by
18
database entries
Builds
0
published
01
Skill data
Numbers behind the effect
- Type
- Passive
- Target
- —
- Cost
- —
- Power
- —
- Hits
- —
- Accuracy
- —
EffectDark instakill affliction rate x1.25
Effect text is a short notation of the sources' facts, not in-game text.
02
Learned by
Who can use it
| Persona | Base Lv. | How |
|---|---|---|
| Berith | 15 | Learned at Lv. 17 |
| Ippon-Datara | 17 | Learned at Lv. 22 |
| Matador | 24 | Learned at Lv. 26 |
| Samael | 36 | Learned at Lv. 40 |
| Loa | 40 | Learned at Lv. 45 |
| Succubus | 44 | Learned at Lv. 47 |
| Mot | 46 | Learned at Lv. 50 |
| Baphomet | 47 | Learned at Lv. 53 |
| Sukuna-Hikona | 55 | Learned at Lv. 60 |
| Yamato Sumeragi | — | Learned at Lv. 60 |
| Yamato-Takeru | — | Learned at Lv. 60 |
| Mother Harlot | 60 | Learned at Lv. 62 |
| Nebiros | 63 | Learned at Lv. 67 |
| White Rider | 58 | Learned at Lv. 67 |
| Alice | 72 | Known at base level |
| Baal Zebul | 77 | Learned at Lv. 80 |
| Mahakala | 78 | Learned at Lv. 85 |
| Beelzebub | 81 | Learned at Lv. 86 |
03
Community usage
From tracked runs
No tracked run, published build or guide uses this skill yet.
Sources & verification
Both sources agree on every value. Checked 2026-10-17. Values are compared between the sources and never guessed; where they disagree, the notes name the reading shown and the other one.
Facts checked against these pages; texts on Velvet Run are its own. Licences and credits: Sources & Licences.
Something missing or wrong on this page? Tell us what you know and how you know it — a moderator checks it before it reaches the database.
