Sukuna-Hikona
- Light — Resist
- Dark — Resist
Stats & affinities
Base stats
- STR32
- MAG38
- END32
- AGI40
- LUK31
Affinities
- PhysNormal
- FireNormal
- IceNormal
- ElecNormal
- WindNormal
- LightResist
- DarkResist
Skills
Learnset · level learned
| Lv. | Skill | Type | Cost |
|---|---|---|---|
| 55 | Deathbound Targets all foes | Physical | 20% HP |
| 55 | Megidola Targets all foes | Almighty | 24 SP |
| 55 | Hamaon 60% instakill | Light | 15 SP |
| 55 | Mudoon 60% instakill | Dark | 15 SP |
| 55 | Garudyne Targets 1 foe | Wind | 12 SP |
| 55 | Agidyne Targets 1 foe | Fire | 12 SP |
| 55 | Tempest Slash 10% crit | Physical | 18% HP |
| 56 | Tetrakarn Repels next phys attack | Support | 36 SP |
| 56 | Mind Charge Dmg dealt by next magic attack x2.5 | Support | 15 SP |
| 58 | Blight 30% Poison | Physical | 21% HP |
| 60 | Mudo Boost Dark instakill affliction rate x1.25 | Passive | — |
| 62 | Hama Boost Light instakill affliction rate x1.25 | Passive | — |
| 64 | Makarakarn Repels next non-Almighty magic attack | Support | 36 SP |
| 68 | Mamudoon 60% instakill | Dark | 34 SP |
| 70 | Mahamaon 60% instakill | Light | 34 SP |
| 73 | Vorpal Blade Targets all foes | Physical | 25% HP |
| 75 | Megidolaon Targets all foes | Almighty | 38 SP |
Other skills · no learn level
| Skill | Type | Cost |
|---|---|---|
| Invigorate 1 3 SP restore each turn | Passive | — |
| Invigorate 2 5 SP restore each turn | Passive | — |
| Heat Riser Tarukaja + Rakukaja + Sukukaja | Support | 30 SP |
| Invigorate 3 7 SP restore each turn | Passive | — |
| Bufudyne Targets 1 foe | Ice | 12 SP |
| Ziodyne Targets 1 foe | Electric | 12 SP |
| Tetraja Nullifies next instakill attack | Support | 24 SP |
| Myriad Arrows Targets all foes | Physical | 22% HP |
| Angelic Grace Non-Almighty magic evasion x1.15 | Passive | — |
| Shield of Justice Nullifies next attack | Support | 160 SP |
Fusion
A party member's Persona: it isn't fused.
Challenge data
No tracked run, published build or guide uses this entry yet.
Challenges that use it
No challenge requires this entry or targets it with a published build yet.
Sources & verification
The sources differ on some values; the notes say which reading is shown. Checked 2026-10-17. Values are compared between the sources and never guessed; where they disagree, the notes name the reading shown and the other one.
A party member's Persona.
Not learned by level: Invigorate 1, Mind Charge, Invigorate 2, Heat Riser, Invigorate 3, Bufudyne, Ziodyne, Tetraja, Myriad Arrows, Angelic Grace, Shield of Justice.
The sources differ here; the wiki gives the original Persona 4's Mudo Boost level 64, Hama Boost level 66, the fusion tool Golden's, which is shown.
- Sukuna-Hikonamegamitensei.fandom.com · CC BY-SA 3.0
- Fusion calculator · Sukuna-Hikonaaqiu384.github.io
- List of Persona 4 Personasmegamitensei.fandom.com · CC BY-SA 3.0
Facts checked against these pages; texts on Velvet Run are its own. Licences and credits: Sources & Licences.
Something missing or wrong on this page? Tell us what you know and how you know it — a moderator checks it before it reaches the database.
