P5 RoyalPersona
Personas
Page 2 · Arcana, base level, stats, affinities and skills.
Arcana
259 entries
| Persona | Arcana | Level |
|---|---|---|
| Eligor | Emperor | 16 |
| High Pixie | Fool | 16 |
| Kaguya | Moon | 16 |
| Suzaku | Sun | 16 |
| Matador | Death | 17 |
| Nekomata | Magician | 17 |
| Orobas | Hierophant | 17 |
| Sudama | Hermit | 17 |
| Black Ooze | Moon | 18 |
| Shiki-Ouji | Chariot | 18 |
| Flauros | Devil | 19 |
| Leanan Sidhe | Lovers | 19 |
| Izanagi | Fool | 20 |
| Nue | Death | 20 |
| Oni | Strength | 20 |
| Stone of Scone | Fortune | 20 |
| Yaksini | Empress | 20 |
| Johanna | Priestess | 21 |
| Orthrus | Hanged Man | 21 |
| Phoenix | Faith | 21 |
| Jikokuten | Temperance | 22 |
| Nigi Mitama | Councillor | 22 |
| Fuu-Ki | Star | 23 |
| Izanagi Picaro | Fool | 23 |
| Sandman | Magician | 23 |
| Naga | Hermit | 24 |
| Rakshasa | Strength | 24 |
| Sui-Ki | Moon | 24 |
| Anzu | Hierophant | 25 |
| Kaguya Picaro | Moon | 25 |
| Kin-Ki | Chariot | 25 |
| Koh-i-Noor | Priestess | 25 |
| Setanta | Emperor | 25 |
| Isis | Priestess | 26 |
| Lamia | Empress | 26 |
| Orpheus | Fool | 26 |
| Take-Minakata | Hanged Man | 26 |
| Andras | Devil | 27 |
| Clotho | Fortune | 27 |
| Tam Lin | Faith | 27 |
