P5 RoyalPersona
Personas
Page 3 · Arcana, base level, stats, affinities and skills.
Arcana
259 entries
| Persona | Arcana | Level |
|---|---|---|
| Choronzon | Magician | 28 |
| Pisaca | Death | 28 |
| Orpheus Picaro | Fool | 29 |
| Principality | Justice | 29 |
| Ara Mitama | Chariot | 30 |
| Ariadne | Fortune | 30 |
| Necronomicon | Hermit | 30 |
| Neko Shogun | Star | 30 |
| Orlov | Strength | 30 |
| Kurama Tengu | Hermit | 31 |
| Zouchouten | Strength | 31 |
| Decarabia | Councillor | 32 |
| Lilim | Devil | 32 |
| Mitra | Temperance | 33 |
| Mothman | Moon | 33 |
| Anubis | Judgement | 34 |
| Thunderbird | Sun | 34 |
| Arahabaki | Hermit | 35 |
| Emperor's Amulet | Hanged Man | 35 |
| Lachesis | Fortune | 35 |
| Kaiwan | Star | 36 |
| Milady | Empress | 36 |
| Thoth | Emperor | 36 |
| Belphegor | Tower | 37 |
| Hell Biker | Death | 37 |
| Legion | Fool | 38 |
| White Rider | Chariot | 38 |
| Atropos | Fortune | 39 |
| Mithras | Sun | 39 |
| Unicorn | Faith | 39 |
| Daisoujou | Hierophant | 40 |
| Hariti | Empress | 40 |
| Hope Diamond | Death | 40 |
| Kikuri-Hime | Priestess | 40 |
| Power | Justice | 41 |
| Red Rider | Tower | 41 |
| Ariadne Picaro | Fortune | 42 |
| Hecatoncheires | Hanged Man | 42 |
| Kumbhanda | Hermit | 42 |
| Kushinada | Lovers | 42 |
