Skills
| Skill | Type | Cost |
|---|---|---|
| Blessed Bloodline Bless skill costs x0.5 | Trait | — |
| Bloodbath 25% Fear | Physical | 22% HP |
| Bloodstained Eyes Evasion +100% against ailment-inflicted foes, begins battle with Sukukaja | Trait | — |
| Bolstering ForceUnique Dmg dealt x1.5 during 1 More | Trait | — |
| Brain Buster 25% Brainwash | Physical | 22% HP |
| Brain Jack 50% Brainwash | Ailment | 8 SP |
| Brain Shake 35% Brainwash | Physical | 9% HP |
| Brainwash Boost Brainwash affliction rate x1.25 | Passive | — |
| Brave Blade 35% crit | Physical | 24% HP |
| Brave StepUnique Rebellion | Support | 16 SP |
| Bufu 25% Freeze | Ice | 4 SP |
| Bufudyne 25% Freeze | Ice | 12 SP |
| Bufula 25% Freeze | Ice | 8 SP |
| Burn Boost Burn affliction rate x1.25 | Passive | — |
| CadenzaUnique 50% HP restore + Sukukaja | Healing | 24 SP |
| Charge Dmg dealt by next Phys or Gun attack x2.5 | Support | 15 SP |
| CheckmateUnique Debilitate | Support | 90 SP |
| Chi You's Blessing Psy skill costs x0.25 | Trait | — |
| Circle of SadnessUnique Survive with 1 HP after a mortal blow 4 times per battle | Trait | — |
| Cleave 20% crit | Physical | 6% HP |
| Climate Decorum Evasion x2 during special weather events | Passive | — |
| Cocytus Ice skill costs x0.25 | Trait | — |
| Cold-Blooded Freeze affliction rate x3 during 1 More | Trait | — |
| Concentrate Dmg dealt by next magic attack x2.5 | Support | 15 SP |
| Confuse Boost Confuse affliction rate x1.25 | Passive | — |
| Cool CustomerUnique Ally ailment susceptibility x0.5 | Trait | — |
| Cornered Fang 35% crit, only usable when Surrounded | Physical | 10% HP |
| Cosmic Flare Targets all foes | Nuclear | 54 SP |
| Counter 10% chance to repel Phys or Gun dmg taken | Passive | — |
| Counterstrike 15% chance to repel Phys or Gun dmg taken | Passive | — |
| Country MakerUnique Attack + defense x(1 + compendium completion%) | Trait | — |
| Crisis Control Weakness dmg taken x0.6 | Trait | — |
| Cross SlashUnique 20% crit | Physical | 20% HP |
| Curse Amp Curse dmg dealt x1.5 | Passive | — |
| Curse Boost Curse dmg dealt x1.25 | Passive | — |
| Cursed Bloodline Curse skill costs x0.5 | Trait | — |
| Dazzler 70% Dizzy | Ailment | 3 SP |
| Deadly Fury Dmg dealt x1.5 after Baton Pass | Physical | 18% HP |
| Death Scythe 55% Fear | Physical | 20% HP |
| Deathbound 10% crit | Physical | 22% HP |
