Skills
| Skill | Type | Cost |
|---|---|---|
| Deathly Illness Instakill affliction rate x1.2 | Trait | — |
| Debilitate Tarunda + Rakunda + Sukunda | Support | 30 SP |
| Defense Master Begins battle with Rakukaja | Passive | — |
| Dekaja Removes -kaja effects | Support | 10 SP |
| Dekunda Removes -kunda effects | Support | 10 SP |
| Demon's Bite HP restore x2 | Trait | — |
| Demonic Decree Reduces current HP by 50% | Curse | 38 SP |
| Despair Boost Despair affliction rate x1.25 | Passive | — |
| Dia HP restore | Healing | 3 SP |
| Diamond Dust 26% Freeze | Ice | 48 SP |
| Diarahan 100% HP restore | Healing | 18 SP |
| Diarama HP restore | Healing | 6 SP |
| Die For Me!Unique 70% instakill | Curse | 40 SP |
| Divine Grace HP restore skill pwr x1.5 | Passive | — |
| Divine Judgement Reduces current HP by 50% | Bless | 38 SP |
| Dizzy Boost Dizzy affliction rate x1.25 | Passive | — |
| Dodge Bless Bless evasion x1.15 | Passive | — |
| Dodge Curse Curse evasion x1.15 | Passive | — |
| Dodge Elec Elec evasion x1.15 | Passive | — |
| Dodge Fire Fire evasion x1.15 | Passive | — |
| Dodge Ice Ice evasion x1.15 | Passive | — |
| Dodge Nuke Nuke evasion x1.15 | Passive | — |
| Dodge Phys Phys evasion x1.15 | Passive | — |
| Dodge Psy Psy evasion x1.15 | Passive | — |
| Dodge Wind Wind evasion x1.15 | Passive | — |
| Door of HadesUnique 60% Curse instakill | Almighty | 32 SP |
| Dormin Rush 25% Sleep | Physical | 16% HP |
| Dormina 70% Sleep | Ailment | 3 SP |
| Double Fangs Targets 1 foe | Physical | 10% HP |
| Double Shot Targets 1 foe | Gun | 12% HP |
| Drain Bless Drains Bless dmg taken | Passive | — |
| Drain Curse Drains Curse dmg taken | Passive | — |
| Drain Fire Drains Fire dmg taken | Passive | — |
| Drain Ice Drains Ice dmg taken | Passive | — |
| Drain Nuke Drains Nuke dmg taken | Passive | — |
| Drain Phys Drains Phys dmg taken | Passive | — |
| Drain Psy Drains Psy dmg taken | Passive | — |
| Drain Wind Drains Wind dmg taken | Passive | — |
| Draining Mouth Drain skill dmg dealt x2 | Trait | — |
| Dream Needle 35% Sleep | Gun | 8% HP |
