Skills
| Skill | Type | Cost |
|---|---|---|
| Drunken Passion Fire skill costs x0.25 | Trait | — |
| Eccentric TemperUnique 25% chance of ally Phys dmg dealt x1.8 | Trait | — |
| Eiga Targets 1 foe | Curse | 8 SP |
| Eigaon Targets 1 foe | Curse | 12 SP |
| Eiha Targets 1 foe | Curse | 4 SP |
| Elec Amp Elec dmg dealt x1.5 | Passive | — |
| Elec Boost Elec dmg dealt x1.25 | Passive | — |
| Elec Break Removes Elec resistance for 3 turns | Support | 6 SP |
| Elec Wall Adds Elec resistance for 3 turns | Support | 18 SP |
| Electric Bloodline Elec skill costs x0.5 | Trait | — |
| Emergency ShiftUnique Chance to swap current party with backups when 2+ KO'd | Passive | — |
| Endure Survive with 1 HP after a mortal blow once per battle | Passive | — |
| Enduring Soul Survive with 100% HP after a mortal blow once per battle | Passive | — |
| Energy Drop Removes Confuse, Fear, Rage, Despair, Brainwash | Healing | 4 SP |
| Energy Shower Energy Drop | Healing | 8 SP |
| Evade Bless Bless evasion x1.4 | Passive | — |
| Evade Curse Curse evasion x1.4 | Passive | — |
| Evade Elec Elec evasion x1.4 | Passive | — |
| Evade Fire Fire evasion x1.4 | Passive | — |
| Evade Ice Ice evasion x1.4 | Passive | — |
| Evade Nuke Nuke evasion x1.4 | Passive | — |
| Evade Phys Phys evasion x1.4 | Passive | — |
| Evade Psy Psy evasion x1.4 | Passive | — |
| Evade Wind Wind evasion x1.4 | Passive | — |
| Evil Smile 40% Fear | Ailment | 8 SP |
| Evil Touch 70% Fear | Ailment | 3 SP |
| Explosive SchemeUnique All-Out Attacks may defeat all foes + 25% HP restore to all allies | Trait | — |
| Famine's ScreamUniqueEnemy-only 50% Hunger | Ailment | 8 SP |
| Fast Heal Ailment recovery time x0.5 | Passive | — |
| Fear Boost Fear affliction rate x1.25 | Passive | — |
| Fighting SpiritUnique Charge | Support | 80 SP |
| Final GuardUnique Chance to nullify a mortal blow for the entire party | Passive | — |
| Fire Amp Fire dmg dealt x1.5 | Passive | — |
| Fire Boost Fire dmg dealt x1.25 | Passive | — |
| Fire Break Removes Fire resistance for 3 turns | Support | 6 SP |
| Fire Wall Adds Fire resistance for 3 turns | Support | 18 SP |
| Firm Stance Dmg taken x0.5 but cannot dodge | Passive | — |
| Flash Bomb 25% Dizzy | Physical | 19% HP |
| Forget Boost Forget affliction rate x1.25 | Passive | — |
| Fortified Moxy Crit rate +15% after successful Ambush | Passive | — |
