Skills
| Skill | Type | Cost |
|---|---|---|
| Fortify Spirit Ailment susceptibility x0.5 | Passive | — |
| Foul Breath Raises ailment susceptibility for 3 turns | Almighty | 8 SP |
| Foul Odor Ailment affliction rate x2 after Baton Pass | Trait | — |
| Foul Stench Ailment affliction rate x1.1 | Trait | — |
| Freeze Boost Freeze affliction rate x1.25 | Passive | — |
| Frei Targets 1 foe | Nuclear | 4 SP |
| Freidyne Targets 1 foe | Nuclear | 12 SP |
| Freila Targets 1 foe | Nuclear | 8 SP |
| Frenzied BullUnique Dmg dealt x2 if HP under 50% | Trait | — |
| Frigid Bloodline Ice skill costs x0.5 | Trait | — |
| Gaia BlessingUnique Ally Burn + Freeze + Shock affliction rate x1.5 | Trait | — |
| Gaia PactUnique Ally Burn + Freeze + Shock affliction rate x1.25 | Trait | — |
| Garu Targets 1 foe | Wind | 3 SP |
| Garudyne Targets 1 foe | Wind | 10 SP |
| Garula Targets 1 foe | Wind | 6 SP |
| Gattling Blows Targets 1 foe | Physical | 16% HP |
| Ghastly Wail 100% instakill when Fear | Almighty | 28 SP |
| Ghost Nest Ailment affliction rate x2.5 against Downed Foes | Trait | — |
| Giant Slice 30% crit, dmg dealt x1.5 after Baton Pass | Physical | 9% HP |
| Gigantomachia Targets all foes | Physical | 25% HP |
| Gloomy Child Activates special weather skills | Trait | — |
| Gluttonmouth HP restore x1.5 | Trait | — |
| God MakerUnique Ally Trait activation chance +50% | Trait | — |
| God's Hand 15% crit | Physical | 25% HP |
| Grace of Mother Recovery skill costs x0.25 | Trait | — |
| Grace of the OliveUnique Skill costs -100% during 1 More | Trait | — |
| Growth 1 25% exp gained when not active | Passive | — |
| Growth 2 50% exp gained when not active | Passive | — |
| Growth 3 100% exp gained when not active | Passive | — |
| Gun Amp Gun dmg dealt x1.5 | Passive | — |
| Gun Boost Gun dmg dealt x1.25 | Passive | — |
| Hallowed SpiritUnique HP + SP restore x2 | Trait | — |
| Hama 25% instakill | Bless | 6 SP |
| Hama Boost Bless instakill affliction rate x1.25 | Passive | — |
| Hamaon 50% instakill | Bless | 12 SP |
| Hassou TobiUnique Targets all foes | Physical | 25% HP |
| Hazy PresenceUnique Ally Follow-Up attack activation chance +20% | Trait | — |
| Headbutt 35% Forget | Physical | 9% HP |
| Heat Riser Tarukaja + Rakukaja + Sukukaja | Support | 30 SP |
| Heat Up 5% HP + 10 SP restore each turn after successful Ambush | Passive | — |
