MetaphorMetaphor
Archetypes
Lineage, stat bonuses, affinities, skills by rank, Synthesis skills and how each one unlocks.
Lineage
46 entries
| Archetype | Lineage | Tier |
|---|---|---|
| Assassin | Thief | Adept |
| Berserker | Berserker | Origin |
| Brawler | Brawler | Origin |
| Cleric | Healer | Adept |
| Commander | Commander | Origin |
| Dark Knight | Knight | Elite |
| Destroyer | Berserker | Elite |
| Devil Summoner | Summoner | Elite |
| Dragoon | Gunner | Elite |
| Elemental Master | Mage | Elite |
| Faker | Faker | Origin |
| General | Commander | Adept |
| Gunner | Gunner | Origin |
| Healer | Healer | Origin |
| Knight | Knight | Origin |
| Mage | Mage | Origin |
| Magic Knight | Knight | Adept |
| Magic Seeker | Seeker | Adept |
| Martial Artist | Brawler | Elite |
| Masked Dancer | Masked Dancer | Origin |
| Merchant | Merchant | Origin |
| Ninja | Thief | Elite |
| Paladin | Knight | Elite |
| Persona Master | Masked Dancer | Elite |
| Prince | Prince | Royal |
| Pugilist | Brawler | Adept |
| Royal Berserker | Berserker | Royal |
| Royal Knight | Knight | Royal |
| Royal Masked Dancer | Masked Dancer | Royal |
| Royal Summoner | Summoner | Royal |
| Royal Thief | Thief | Royal |
| Royal Warrior | Warrior | Royal |
| Samurai | Warrior | Elite |
| Saviour | Healer | Elite |
| Seeker | Seeker | Origin |
| Sniper | Gunner | Adept |
| Soul Hacker | Seeker | Elite |
| Summoner | Summoner | Origin |
| Swordmaster | Warrior | Adept |
| Thief | Thief | Origin |
