Skills
| Skill | Type | Cost |
|---|---|---|
| Adamant Nightblade Heavy physical damage; Hit/Eva ↓ 3 turns | Dark | 22 MP |
| Adventurer's Curiosity Crit rate ↑ 3 turns | Support | 8 MP |
| Agility Lore Hit/Eva ↑ at battle start | Passive | — |
| Agitator's Art Rage chance | Ailment | 8 MP |
| Aim Support Hit rate +10%; Stronger with allies of the same lineage | Passive | — |
| Alchemy Field combat: money chance on stun / kill | Passive | — |
| All Reset Removes buffs | Support | 36 MP |
| Almighty Boost Almighty dmg +20% | Passive | — |
| Arcane Unity Synthesis power and accuracy ↑ | Passive | — |
| Armageddon's Final Sire 9,999 damage (fixed) | Almighty | 99 MP |
| Art of Dance Ailment success rate ↑ | Passive | — |
| Assassinate Heavy physical damage; Instakill chance | Dark | 16 MP |
| Assault Beacon ATK/DEF/Hit/Eva ↑ 3 turns | Support | 26 MP |
| Attack Lore ATK ↑ at battle start | Passive | — |
| Auto-Repel Field combat: chance to reflect attacks | Passive | — |
| Back Boost Back row: back-row allies' magic skill dmg +10% | Passive | — |
| Bamboo Splitter Heavy physical damage; +1 Turn Icon on a kill | Slash | 6 MP |
| Barge Past Field combat: getting hit doesn't give foes the advantage | Passive | — |
| Battle Cry ATK/DEF ↑ 3 turns | Support | 20 MP |
| Battle Master Immune to Poison, Malady, Paralysis, Hex, Burn, Frostbite | Passive | — |
| Battlecry Tackle Heavy physical damage; Ignores resistances | Strike | 28 MP |
| Blackguard's Hammer Severe physical damage; One-time Dark weakness | Dark | 20 MP |
| Blizz Weak magic damage | Ice | 4 MP |
| Blizza Medium magic damage | Ice | 10 MP |
| Blizzaton Heavy magic damage | Ice | 18 MP |
| Bloodrain Twin Ninpo Severe physical damage; Removes buffs (stats, Repel, power) | Slash | 20 MP |
| Bluefeather Dragoonshot Medium magic damage; Back row only | Ice | 30 MP |
| Blusterblast Maneuver Extreme magic damage; Hit/Eva ↓ 3 turns | Fire | 18 MP |
| Boatona Heavy magic damage | Fire | 18 MP |
| Bodhisattva's Palm Severe physical damage; One-time Strike weakness; Power scales with user's HP | Strike | 35% HP |
| Boltburst Fist Medium physical damage | Electric | 37.7% HP |
| Bot Weak magic damage | Fire | 4 MP |
| Botra Medium magic damage | Fire | 10 MP |
| Brave Blade Heavy physical damage; High crit rate | Slash | 36 MP |
| Bullet Barrage Severe physical damage; Back row only; Ignores resistances | Pierce | 22 MP |
| Charge Physical dmg ↑↑ once per battle | Support | 15 MP |
| Chase Support Field combat: more support attacks | Passive | — |
| Child of Death Extreme magic damage | Dark | 14 MP |
| Coldragoroa Extreme magic damage; Back row only; Frostbite chance | Ice | 14 MP |
| Combat Specialisation Field combat: getting hit doesn't give foes the advantage; Restores HP on stun / knockdown | Passive | — |
