MetaphorMetaphor
Encounters
Bosses in story order with level and HP; each encounter page shows clear rates per challenge.
Path
Type
69 entries
Story order
No bad endings.
| # | Encounter | Level |
|---|---|---|
| 1 | Homo Gorleo | 3 |
| 2 | Captain Klinger | 5 |
| 3 | Homo Fulquilo | 10 |
| 4 | Undead Grius | 11 |
| 5 | Zorba | 19 |
| 6 | Homo Avades | 20 |
| 7 | Monk Captain Gideaux | 19 |
| 8 | Greatworm Homo Butera | 25 |
| 9 | Heismay | 22 |
| 10 | Homo Jaluzo | 30 |
| 11 | Sergeant Xanth | 30 |
| 12 | Maintenance Chief Ceiba | 32 |
| 13 | Master Sergeant Glechom | 32 |
| 14 | Helmsman Cabio and Grand Chief Salva | 34 |
| 15 | Glodell | 38 |
| 16 | Sea Horror Homo Sabara | 39 |
| 17 | Treebeast Alento | 40 |
| 18 | Malvirta Drako Eht | 50 |
| 19 | Homo Margo | 50 |
| 20 | Louis Guiabern | 55 |
| 21 | Sogne the Icebound | 52 |
| 22 | Grotesque Chimenzahn | 70 |
| 23 | Gupdetron | — |
| 24 | Leogrophon | 72 |
| 25 | Melancholia Zorba | 74 |
| 32 | Archdemon Louis Charadrius | 80 |
| 33 | More | 70 |
| 34 | Destroyer Charadrius | 82 |
Optional fights & harder forms
Off the main path: they never block a run's completion.
