Skills
| Skill | Type | Cost |
|---|---|---|
| Comeback Victory Field combat: restores HP on stun / kill | Passive | — |
| Concentrate ATK ↑↑↑ 3 turns | Support | 20 MP |
| Cooperative Chase Field combat: more support attacks; foes stun more easily | Passive | — |
| Counter 15% chance to repel Slash/Pierce/Strike | Passive | — |
| Crimson Flame Heavy magic damage | Fire | 42 MP |
| Crimson Moon Sword Art Severe physical damage; Charm chance | Slash | 22 MP |
| Critical Strike Low accuracy; always crits | Slash | 12 MP |
| Critical Trade Crit rate ×2 | Passive | — |
| Crusader's Hammer Severe physical damage; One-time Light weakness | Light | 20 MP |
| Crushing Fist Medium physical damage; Power scales with user's HP | Strike | 20% HP |
| Curse Chant Hex chance | Ailment | 8 MP |
| Cyc Weak magic damage | Wind | 4 MP |
| Cyclo Medium magic damage | Wind | 10 MP |
| Cyclone Heavy magic damage | Wind | 18 MP |
| Cyclone Slasher Severe magic damage | Wind | 22 MP |
| Dance of Purgelight One-time Light weakness; Ignores resistances | Ailment | 25 MP |
| Dance of Verdure One-time Wind weakness; Ignores resistances | Ailment | 25 MP |
| Danse Macabre Instakill (high chance) | Ailment | 12 MP |
| Dark Dodge Dark evasion ↑ | Passive | — |
| Dark Sword Weak physical damage; Forget chance | Slash | 6 MP |
| Deadly Eraser Severe physical damage; Removes buffs (stats, Repel, power) | Almighty | 22 MP |
| Debilitate ATK/DEF/Hit/Eva ↓ 3 turns | Support | 24 MP |
| Debt Collection Steals MAG | Support | 100 MP |
| Dei Heals HP (weak) | Healing | 4 MP |
| Deiama Heals HP (medium) | Healing | 8 MP |
| Deiamahan Heals HP (heavy) | Healing | 18 MP |
| Dekaja Removes buffs | Support | 18 MP |
| Dekunda Removes debuffs | Support | 18 MP |
| Diagonal Slash Weak physical damage | Slash | 5 MP |
| Diligent Disciple Crit rate +5%; Stronger with allies of the same lineage | Passive | — |
| Divine Punishment Extreme magic damage; One-time Light weakness | Light | 20 MP |
| Dodge Field combat: auto-dodge chance | Passive | — |
| Dodge Master Immune to critical hits | Passive | — |
| Draco Ray Severe magic damage; Back row only; Ignores resistances | Light | 28 MP |
| Dragoroa Extreme magic damage; Back row only; Burn chance | Fire | 14 MP |
| Dynast Formation ATK/DEF/Hit/Eva ↑↑↑ 3 turns | Support | 70 MP |
| Electric Dodge Electric evasion ↑ | Passive | — |
| Emerald Vortex Extreme magic damage; Ignores resistances | Wind | 46 MP |
| Emergency Aid Heals HP (weak); Field only | Healing | 6 MP |
| Energy Ray Heavy physical damage; Power scales with user's HP | Light | 20% HP |
