Skills
| Skill | Type | Cost |
|---|---|---|
| Enhanced Cooperation Field combat: support attacks stun more easily | Passive | — |
| Eureka Moment Extreme magic damage; Ignores resistances; Burn chance | Fire | 20 MP |
| Exorcist Light Extreme magic damage | Light | 28 MP |
| Faker's Roguery Forget chance; Adds or removes Turn Icons at random | Support | 20% MP |
| Feather Dragoonshot Medium magic damage; Back row only | Electric | 30 MP |
| Fiery Strike Medium physical damage | Fire | 10 MP |
| Fire Art Extreme magic damage; Burn chance | Fire | 14 MP |
| Fire Dodge Fire evasion ↑ | Passive | — |
| Fireblade Rider Extreme physical damage | Fire | 14 MP |
| First Aid Heals HP (weak); Field only | Healing | 2 MP |
| Flame Vanguard Medium magic damage; Burn chance | Fire | 28 MP |
| Flawless ATK/DEF/Hit/Eva ↑ at battle start | Passive | — |
| Flying Guard Thrust Extreme physical damage; DEF ↓ 3 turns | Pierce | 14 MP |
| Formation of Vigor Moves allies to the front row; ATK ↑↑ 3 turns | Support | 35 MP |
| Fortune Slots Low accuracy; always crits | Almighty | 777 reeve |
| Free Juggling Weak physical damage; No MP cost | Almighty | 0 MP |
| Frenzy Heavy physical damage | Strike | 52 MP |
| Frigid Fortress Tactic Heavy magic damage; One-time Ice weakness | Ice | 36 MP |
| Front Boost Front row: front-row allies' physical skill dmg +10% | Passive | — |
| Gablizz Weak magic damage | Ice | 6 MP |
| Gablizza Medium magic damage | Ice | 10 MP |
| Gablizzaton Heavy magic damage | Ice | 14 MP |
| Gabot Weak magic damage | Fire | 6 MP |
| Gabotra Medium magic damage | Fire | 10 MP |
| Gabouat Heavy magic damage | Fire | 14 MP |
| Gacyc Weak magic damage | Wind | 6 MP |
| Gacyclo Medium magic damage | Wind | 10 MP |
| Gacyclone Heavy magic damage | Wind | 14 MP |
| Gakande Weak magic damage | Electric | 6 MP |
| Gakandeon Heavy magic damage | Electric | 14 MP |
| Gakandera Medium magic damage | Electric | 10 MP |
| Giant Slice Medium physical damage | Slash | 16 MP |
| Gift MP Gives MP | Support | 50 MP |
| Godkiller Extreme physical damage; Instakill (high chance) | Dark | 14 MP |
| Godly Blessing Revives, full HP | Healing | 18 MP |
| Godly Blessing-H — | — | — |
| Godly Blessing-P — | — | — |
| Gold Attack Weak physical damage; High crit rate | Almighty | 500 reeve |
| Gold Rush Heavy physical damage; High crit rate | Almighty | 2,500 reeve |
| Golden Soldier Extreme physical damage | Almighty | 3,333 reeve |
