Skills
| Skill | Type | Cost |
|---|---|---|
| Meditation Heals HP (small); cures Burn, Frostbite | Healing | 6 MP |
| Megido Medium magic damage | Almighty | 15 MP |
| Megidola Heavy magic damage | Almighty | 20 MP |
| Megidolaon Extreme magic damage | Almighty | 25 MP |
| Meteophor Severe magic damage | Fire | 22 MP |
| Meteoric Fist Weak physical damage | Strike | 29% HP |
| Miracle Cirque Extreme physical damage; No MP cost | Almighty | 0 MP |
| Money Power ATK/DEF/Hit/Eva ↑↑↑ 3 turns; Costs money, not MP | Support | 9,999 reeve |
| Morale Boost Field combat: restores HP/MP on a support attack | Passive | — |
| Mudo Weak magic damage | Dark | 4 MP |
| Mudodyne Heavy magic damage | Dark | 18 MP |
| Mudoon Medium magic damage | Dark | 10 MP |
| Myriad Shots Weak physical damage; Back row only | Pierce | 14 MP |
| Netherworld Tree Extreme magic damage | Dark | 18 MP |
| Noble Berserker's Soul Physical crits cost no Turn Icon | Passive | — |
| Noble Dancer's Soul Magic kills cost no Turn Icon | Passive | — |
| Noble Knight's Soul +1 Turn Icon the turn after a Proclamation; Not while incapacitated | Passive | — |
| Noble Resolve Damage taken ×0.5 when ambushed | Passive | — |
| Noble Summoner's Soul Summon kills cost no Turn Icon | Passive | — |
| Noble Thief's Soul A dodged attack costs the foe all its Turn Icons | Passive | — |
| Noble Warrior's Soul Physical kills cost no Turn Icon | Passive | — |
| Omni-Counter 15% chance to repel non-Almighty | Passive | — |
| Omni-Guard Barrier: nullifies one non-Almighty attack | Support | 40 MP |
| Pain-in-the-Box Daze chance | Ailment | 8 MP |
| Patra Cures ailments | Healing | 6 MP |
| Patrecarm Survives one fatal hit with 1 HP (once per battle) | Healing | 48 MP |
| Peerless Sanctity Severe physical damage; ATK/DEF/Hit/Eva ↓ 3 turns | Light | 25 MP |
| Peerless Shadow Severe physical damage; ATK/DEF/Hit/Eva ↓ 3 turns | Dark | 25 MP |
| Peerless Stonecleaver Severe physical damage; +1 Turn Icon on a kill | Slash | 22 MP |
| Peerless War Cry ATK/DEF ↓↓ 3 turns | Support | 60 MP |
| Pen Patra Cures ailments | Healing | 18 MP |
| Perfect Punch Weak physical damage; Power scales with user's HP | Strike | 15% HP |
| Phantom Swordswarm Medium physical damage; +1 Turn Icon on a kill | Slash | 16 MP |
| Phantom Tracer Extreme physical damage; Removes buffs | Slash | 12 MP |
| Pickpocket Field combat: item chance ↑ on stun / kill | Passive | — |
| Pierce Boost Pierce dmg +20% | Passive | — |
| Pierce Dodge Pierce evasion ↑ | Passive | — |
| Pierce Surge Pierce dmg +30% | Passive | — |
| Plasma Nightblade Heavy physical damage; Instakill chance | Slash | 42 MP |
| Plunder Steals a rare item (high chance); Agility raises the success rate | Support | 10 MP |
