Skills
| Skill | Type | Cost |
|---|---|---|
| Slam Shatter Medium physical damage | Strike | 24 MP |
| Slam Strike Medium physical damage | Strike | 10 MP |
| Slash Boost Slash dmg +20% | Passive | — |
| Slash Dodge Slash evasion ↑ | Passive | — |
| Slash Surge Slash dmg +30% | Passive | — |
| Sleep Shot Weak physical damage; Back row only; Sleep chance | Pierce | 8 MP |
| Slicer Weak physical damage | Slash | 12 MP |
| Smashing Salvo Heavy physical damage; Back row only; DEF ↓ 3 turns | Pierce | 18 MP |
| Soulblade Rider Severe physical damage; Drains MP | Almighty | 16 MP |
| Spiral Fist Heavy physical damage; Power scales with user's HP; Removes buffs | Strike | 30% HP |
| Spirit of Adversity Crit rate ↑ at critical HP | Passive | — |
| Status Differential Field combat: getting hit doesn't give foes the advantage | Passive | — |
| Steal Steals a rare item; Agility raises the success rate | Support | 4 MP |
| Stormbreaker Axe Medium physical damage; Removes buffs | Electric | 18 MP |
| Strike Boost Strike dmg +20% | Passive | — |
| Strike Dodge Strike evasion ↑ | Passive | — |
| Strike Surge Strike dmg +30% | Passive | — |
| Sturdy Stance Damage taken ×0.5; can't dodge | Passive | — |
| Sukukaja Hit/Eva ↑ 3 turns | Support | 8 MP |
| Sukunda Hit/Eva ↓ 3 turns | Support | 8 MP |
| Summon Beast Heavy magic damage; Burn chance | Fire | 18 MP |
| Summon Cockatrice Medium magic damage; Poison chance | Dark | 27 MP |
| Summon Deity Extreme magic damage; Daze chance | Light | 20 MP |
| Summon Dragon God Severe magic damage; Removes buffs | Fire | 22 MP |
| Summon Dragon God (Modified) Extreme magic damage; ATK/DEF ↓ 3 turns | Fire | 66 MP |
| Summon Duskbone Knight Heavy physical damage | Slash | 28 MP |
| Summon Eagle Lion Heavy magic damage; ATK ↓ 3 turns | Wind | 38 MP |
| Summon Eagle Lion King Extreme magic damage; ATK ↓↓ 3 turns | Wind | 18 MP |
| Summon Fairy Medium magic damage | Ice | 27 MP |
| Summon Fairy (Modified) Heavy magic damage; Frostbite (high chance) | Ice | 44 MP |
| Summon Fallen Barrier: repels one Slash/Pierce/Strike attack | Support | 30 MP |
| Summon Fury Extreme magic damage; ATK/DEF ↓ 3 turns | Strike | 20 MP |
| Summon Fury (DS) — | — | — |
| Summon Gargoyle Heavy magic damage; Burn chance | Fire | 18 MP |
| Summon Genma Heavy physical damage; DEF ↓ 3 turns | Pierce | 18 MP |
| Summon Goblin King Low accuracy; always crits | Slash | 12 MP |
| Summon Guptauros King Medium physical damage | Strike | 20 MP |
| Summon Harvest God Revives; heals HP (full) | Healing | 80 MP |
| Summon Kishin Medium magic damage | Electric | 16 MP |
| Summon Lava Beast Medium magic damage | Almighty | 28 MP |
