Skills
| Skill | Type | Cost |
|---|---|---|
| Matarunda Attack x0.66 for 3 turns | Support | 24 SP |
| Mazio Targets all foes | Electric | 10 SP |
| Maziodyne Targets all foes | Electric | 22 SP |
| Mazionga Targets all foes | Electric | 16 SP |
| Me Patra Removes Rage, Fear, Confusion | Healing | 6 SP |
| Media HP restore | Healing | 7 SP |
| Mediarahan 100% HP restore | Healing | 30 SP |
| Mediarama HP restore | Healing | 12 SP |
| Megido Targets all foes | Almighty | 15 SP |
| Megidola Targets all foes | Almighty | 24 SP |
| Megidolaon Targets all foes | Almighty | 38 SP |
| Mighty Swing 30% crit | Physical | 16% HP |
| Mind Charge Dmg dealt by next magic attack x2.5 | Support | 15 SP |
| Mind Slice 25% Confusion | Physical | 14% HP |
| Morning Star Targets all foes | Almighty | 55 SP |
| Mudo 25% instakill | Dark | 8 SP |
| Mudo Boost Dark instakill affliction rate x1.25 | Passive | — |
| Mudoon 60% instakill | Dark | 15 SP |
| Mustard Bomb 25% Enervation | Physical | 18% HP |
| Mutudi Removes Silence | Healing | 3 SP |
| Muzzle Shot 35% Silence | Physical | 9% HP |
| Myriad Arrows Targets all foes | Physical | 22% HP |
| Myriad Truths Targets self | Almighty | 100 SP |
| Navas Nebula 25% Exhaustion | Physical | 18% HP |
| Nervundi Removes Exhaustion, Enervation | Healing | 3 SP |
| Niflheim Targets 1 foe | Ice | 48 SP |
| Null Confuse Prevents Confusion | Passive | — |
| Null Dark Nullifies Dark dmg taken | Passive | — |
| Null Dizzy Prevents Dizzy | Passive | — |
| Null Elec Nullifies Elec dmg taken | Passive | — |
| Null Enervate Prevents Enervation | Passive | — |
| Null Exhaust Prevents Exhaustion | Passive | — |
| Null Fear Prevents Fear | Passive | — |
| Null Fire Nullifies Fire dmg taken | Passive | — |
| Null Ice Nullifies Ice dmg taken | Passive | — |
| Null Light Nullifies Light dmg taken | Passive | — |
| Null Mute Prevents Silence | Passive | — |
| Null Physical Nullifies Phys dmg taken | Passive | — |
| Null Poison Prevents Poison | Passive | — |
| Null Rage Prevents Rage | Passive | — |
